No LAMP
Not yet available
No METAR data
| Local | C | F |
|---|---|---|
| 5:40 AM | 18 | 64-65 |
| 5:35 AM | 17 | 62-63 |
| 5:25 AM | 19 | 66-67 |
| 5:20 AM | 19 | 66-67 |
| 5:15 AM | 19 | 66-67 |
| 5:10 AM | 19 | 66-67 |
| 5:05 AM | 19 | 66-67 |
| 5:00 AM | 19 | 66-67 |
| 4:55 AM | 19 | 66-67 |
| 4:54 AM | 19.40 | 67.0 |
| 4:50 AM | 19 | 66-67 |
| 4:45 AM | 19 | 66-67 |
| 4:40 AM | 19 | 66-67 |
| 4:35 AM | 19 | 66-67 |
| 4:30 AM | 18 | 64-65 |
| 4:25 AM | 18 | 64-65 |
| 4:20 AM | 18 | 64-65 |
| 4:15 AM | 18 | 64-65 |
| 4:10 AM | 19 | 66-67 |
| 4:05 AM | 19 | 66-67 |
| 4:00 AM | 19 | 66-67 |
| 3:55 AM | 19 | 66-67 |
| 3:54 AM | 18.90 | 66.0 |
| 3:50 AM | 18 | 64-65 |
| 3:45 AM | 19 | 66-67 |
| 3:40 AM | 19 | 66-67 |
| 3:35 AM | 19 | 66-67 |
| 3:30 AM | 18 | 64-65 |
| 3:25 AM | 18 | 64-65 |
| 3:20 AM | 18 | 64-65 |
| 3:15 AM | 18 | 64-65 |
| 3:10 AM | 18 | 64-65 |
| 3:05 AM | 19 | 66-67 |
| 2:54 AM | 18.90 | 66.0 |
| 2:50 AM | 19 | 66-67 |
| 2:40 AM | 19 | 66-67 |
| 2:35 AM | 19 | 66-67 |
| 2:30 AM | 19 | 66-67 |
| 2:25 AM | 19 | 66-67 |
| 2:20 AM | 19 | 66-67 |
| 2:15 AM | 19 | 66-67 |
| 2:10 AM | 19 | 66-67 |
| 2:05 AM | 19 | 66-67 |
| 2:00 AM | 19 | 66-67 |
| 1:55 AM | 19 | 66-67 |
| 1:54 AM | 18.90 | 66.0 |
| 1:50 AM | 19 | 66-67 |
| 1:45 AM | 19 | 66-67 |
| 1:40 AM | 19 | 66-67 |
| 1:35 AM | 19 | 66-67 |
| 1:30 AM | 19 | 66-67 |
| 1:25 AM | 19 | 66-67 |
| 1:15 AM | 19 | 66-67 |
| 1:10 AM | 19 | 66-67 |
| 1:05 AM | 19 | 66-67 |
| 1:00 AM | 19 | 66-67 |
| 12:55 AM | 19 | 66-67 |
| 12:54 AM | 18.90 | 66.0 |
| 12:50 AM | 19 | 66-67 |
| 12:45 AM | 19 | 66-67 |
| 12:40 AM | 18 | 64-65 |
| 12:35 AM | 18 | 64-65 |
| 12:30 AM | 18 | 64-65 |
| 12:25 AM | 18 | 64-65 |
| 12:20 AM | 18 | 64-65 |
| 12:15 AM | 18 | 64-65 |
| 12:10 AM | 18 | 64-65 |
| 12:05 AM | 18 | 64-65 |
| 12:00 AM | 18 | 64-65 |
| Time | NWS | GraphCast | HRRR | LAMP | Actual | NWS Δ | GC Δ | HRRR Δ | LAMP Δ |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 61°F | 63°F | 62°F | - | 67°F | +5.5° | +3.2° | +4.2° | - |
| 1 AM | 61°F | 64°F | 62°F | - | 67°F | +5.5° | +3° | +4.2° | - |
| 2 AM | 61°F | 63°F | 62°F | - | 66°F | +5° | +2.6° | +4.2° | - |
| 3 AM | 59°F | 63°F | 61°F | - | 67°F | +7.5° | +3.6° | +5.5° | - |
| 4 AM | 59°F | 62°F | 60°F | - | 67°F | +7.5° | +4.3° | +6.6° | - |
| 5 AM | 59°F | 61°F | 59°F | - | 65°F | +5.5° | +3.1° | +5.4° | - |
| 6 AM NOW | 58°F | 61°F | 58°F | 66°F | - | - | - | - | - |
| 7 AM | 59°F | 60°F | 59°F | 69°F | - | - | - | - | - |
| 8 AM | 60°F | 60°F | 63°F | 68°F | - | - | - | - | - |
| 9 AM | 62°F | 59°F | 64°F | 68°F | - | - | - | - | - |
| 10 AM | 63°F | 59°F | 66°F | 67°F | - | - | - | - | - |
| 11 AM | 64°F | 60°F | 67°F | 64°F | - | - | - | - | - |
| 12 PM | 65°F | 60°F | 62°F | 61°F | - | - | - | - | - |
| 1 PM | 66°F | 60°F | 56°F | 61°F | - | - | - | - | - |
| 2 PM | 66°F | 59°F | 52°F | 59°F | - | - | - | - | - |
| 3 PM | 65°F | 58°F | 50°F | 56°F | - | - | - | - | - |
| 4 PM | 68°F | 57°F | 49°F | 53°F | - | - | - | - | - |
| 5 PM | 63°F | 55°F | 47°F | 53°F | - | - | - | - | - |
| 6 PM | 62°F | 53°F | 47°F | 51°F | - | - | - | - | - |
| 7 PM | 60°F | 52°F | 47°F | 51°F | - | - | - | - | - |
| 8 PM | 57°F | 51°F | 47°F | 51°F | - | - | - | - | - |
| 9 PM | 56°F | 50°F | 47°F | 52°F | - | - | - | - | - |
| 10 PM | 55°F | 50°F | 48°F | 52°F | - | - | - | - | - |
| 11 PM | 54°F | 50°F | 48°F | 52°F | - | - | - | - | - |
| 12 AM | 54°F | 50°F | 47°F | 53°F | - | - | - | - | - |
| 1 AM | 54°F | 50°F | 48°F | 53°F | - | - | - | - | - |
| 2 AM | 54°F | 50°F | 49°F | 53°F | - | - | - | - | - |
| 3 AM | 53°F | 50°F | 48°F | 53°F | - | - | - | - | - |
| 4 AM | 53°F | 51°F | 46°F | 53°F | - | - | - | - | - |
| 5 AM | 52°F | 51°F | 45°F | 54°F | - | - | - | - | - |
| 6 AM | 52°F | 51°F | 45°F | 54°F | - | - | - | - | - |
| 7 AM | 52°F | 52°F | 44°F | 56°F | - | - | - | - | - |
| 8 AM | 53°F | 54°F | 45°F | 58°F | - | - | - | - | - |
| 9 AM | 54°F | 58°F | 47°F | 59°F | - | - | - | - | - |
| 10 AM | 55°F | 63°F | 49°F | 61°F | - | - | - | - | - |
| 11 AM | 56°F | 68°F | 52°F | 61°F | - | - | - | - | - |
Times shown in: Station local timezone (UTC-5)
Current CT: 6:57 AM