Houston (KHOU)

Current

71-72°F
22°C
As of 5:40 AM
vs NWS: +0.5°F (HOT) FC: 71°F
vs AI: +1.8°F (HOT) FC: 70°F
vs HRRR: -0.5°F (COLD) FC: 72°F
vs LAMP: -2.5°F (COLD) FC: 74°F

Forecasts

NWS

High
84°F
Low
71°F
12:20 AM

GraphCast

High
82°F (-2)
Low
69°F (-2)
12:00 AM

HRRR

High
85°F (+1)
Low
71°F
12:00 AM

LAMP

No LAMP

CF6 Settlement

Not yet available

METAR 6-Hour Reports

No METAR data

Today So Far

1-Min High
N/A
@
1-Min Low
N/A
@
Obs High
73-74°F
@ 1:15 AM
Obs Low
71.0°F
@ 4:53 AM
METAR High
N/A
From 6-hr reports
METAR Low
N/A
From 6-hr reports
DSM High
N/A
DSM Low
N/A

Recent Observations

Local C F
5:40 AM 22 71-72
5:35 AM 22 71-72
5:30 AM 21.70 71.0
5:25 AM 22 71-72
5:20 AM 22 71-72
5:15 AM 22 71-72
5:10 AM 22 71-72
5:05 AM 22 71-72
5:00 AM 22 71-72
4:55 AM 22 71-72
4:53 AM 21.70 71.0
4:50 AM 22 71-72
4:45 AM 22 71-72
4:40 AM 22 71-72
4:35 AM 22 71-72
4:30 AM 22 71-72
4:25 AM 22 71-72
4:20 AM 22 71-72
4:15 AM 22 71-72
4:10 AM 22 71-72
4:05 AM 22 71-72
4:00 AM 22 71-72
3:55 AM 22 71-72
3:53 AM 22.20 72.0
3:50 AM 22 71-72
3:45 AM 22 71-72
3:40 AM 22 71-72
3:35 AM 22 71-72
3:30 AM 22 71-72
3:25 AM 22 71-72
3:20 AM 22 71-72
3:15 AM 23 73-74
3:10 AM 22 71-72
3:05 AM 22 71-72
3:00 AM 22 71-72
2:55 AM 23 73-74
2:53 AM 22.80 73.0
2:50 AM 23 73-74
2:45 AM 23 73-74
2:40 AM 23 73-74
2:35 AM 23 73-74
2:30 AM 23 73-74
2:25 AM 23 73-74
2:20 AM 23 73-74
2:15 AM 23 73-74
2:10 AM 23 73-74
2:05 AM 23 73-74
2:00 AM 23 73-74
1:55 AM 23 73-74
1:53 AM 22.80 73.0
1:50 AM 23 73-74
1:45 AM 23 73-74
1:40 AM 23 73-74
1:35 AM 23 73-74
1:30 AM 23 73-74
1:25 AM 23 73-74
1:20 AM 23 73-74
1:15 AM 23 73-74
1:10 AM 22 71-72
1:05 AM 22 71-72
1:00 AM 22 71-72
12:55 AM 22 71-72
12:53 AM 22.20 72.0
12:50 AM 22 71-72
12:45 AM 22 71-72
12:40 AM 22 71-72
12:35 AM 22 71-72
12:30 AM 22 71-72
12:25 AM 22 71-72
12:20 AM 22 71-72
12:15 AM 22 71-72
12:10 AM 22.20 72.0
12:05 AM 22 71-72
12:00 AM 22 71-72

Hourly Forecast vs Actual

NWS: Apr 14 6:20 PM
GraphCast Run: Apr 15 12:00 AM CT
HRRR Run: Apr 15 12:00 AM CT
LAMP Run: Apr 15 10:00 AM CT
Time NWS GraphCast HRRR LAMP Actual NWS Δ GC Δ HRRR Δ LAMP Δ
12 AM 72°F 72°F 73°F - 72°F -0.5° -0.3° -1.6° -
1 AM 73°F 71°F 72°F - 74°F +0.5° +2.2° +1.2° -
2 AM 73°F 71°F 73°F - 74°F +0.5° +2.8° +0.2° -
3 AM 72°F 70°F 73°F - 72°F -0.5° +1.5° -1.5° -
4 AM 72°F 70°F 74°F - 72°F -0.5° +2° -2° -
5 AM 71°F 69°F 73°F 72°F 72°F +0.5° +2.5° -1.5° -0.5°
6 AM 71°F 69°F 73°F 73°F - - - - -
7 AM NOW 71°F 70°F 72°F 74°F - - - - -
8 AM 72°F 71°F 73°F 76°F - - - - -
9 AM 73°F 74°F 76°F 79°F - - - - -
10 AM 76°F 76°F 79°F 80°F - - - - -
11 AM 78°F 79°F 82°F 81°F - - - - -
12 PM 79°F 81°F 83°F 82°F - - - - -
1 PM 81°F 82°F 84°F 83°F - - - - -
2 PM 82°F 82°F 85°F 83°F - - - - -
3 PM 83°F 81°F 84°F 83°F - - - - -
4 PM 84°F 80°F 84°F 82°F - - - - -
5 PM 83°F 78°F 83°F 81°F - - - - -
6 PM 82°F 77°F 81°F 79°F - - - - -
7 PM 80°F 75°F 78°F 76°F - - - - -
8 PM 78°F 74°F 75°F 75°F - - - - -
9 PM 76°F 73°F 74°F 74°F - - - - -
10 PM 76°F 72°F 73°F 73°F - - - - -
11 PM 75°F 71°F 71°F 72°F - - - - -
12 AM 74°F 70°F 70°F 72°F - - - - -
1 AM 74°F 69°F 70°F 72°F - - - - -
2 AM 73°F 69°F 71°F 72°F - - - - -
3 AM 72°F 68°F 70°F 73°F - - - - -
4 AM 72°F 68°F 71°F 72°F - - - - -
5 AM 72°F 68°F 70°F 72°F - - - - -
6 AM 71°F 69°F 70°F 72°F - - - - -
7 AM 71°F 70°F 70°F 74°F - - - - -
8 AM 73°F 71°F 73°F 76°F - - - - -
9 AM 74°F 74°F 75°F 78°F - - - - -
10 AM 77°F 77°F 79°F 80°F - - - - -
11 AM 80°F 80°F 82°F 83°F - - - - -

Times shown in: Station local timezone (UTC-6)

Current CT: 7:03 AM