Minneapolis (KMSP)

Current

46-47°F
8°C
As of 5:30 AM
vs NWS: +0.5°F (HOT) FC: 46°F
vs AI: +0.5°F (HOT) FC: 46°F
vs HRRR: +2.2°F (HOT) FC: 44°F
vs LAMP: -2.5°F (COLD) FC: 49°F

Forecasts

NWS

High
68°F
Low
46°F
3:57 AM

GraphCast

High
65°F (-3)
Low
45°F (-1)
12:00 AM

HRRR

High
66°F (-2)
Low
44°F (-2)
12:00 AM

LAMP

No LAMP

CF6 Settlement

Not yet available

METAR 6-Hour Reports

No METAR data

Today So Far

1-Min High
N/A
@
1-Min Low
N/A
@
Obs High
53-54°F
@ 12:00 AM
Obs Low
44-45°F
@ 5:25 AM
METAR High
N/A
From 6-hr reports
METAR Low
N/A
From 6-hr reports
DSM High
N/A
DSM Low
N/A

Recent Observations

Local C F
5:30 AM 8 46-47
5:25 AM 7 44-45
5:20 AM 8 46-47
5:15 AM 8 46-47
5:05 AM 8 46-47
5:00 AM 8 46-47
4:55 AM 8 46-47
4:53 AM 7.80 46.0
4:50 AM 8 46-47
4:45 AM 8 46-47
4:40 AM 8 46-47
4:35 AM 8 46-47
4:30 AM 8 46-47
4:25 AM 8 46-47
4:20 AM 8 46-47
4:15 AM 8 46-47
4:10 AM 8 46-47
4:05 AM 9 48-49
4:00 AM 9 48-49
3:55 AM 9 48-49
3:53 AM 9.40 49.0
3:50 AM 9 48-49
3:45 AM 9 48-49
3:40 AM 10 50
3:35 AM 9 48-49
3:30 AM 9 48-49
3:25 AM 9 48-49
3:20 AM 9 48-49
3:15 AM 9 48-49
3:10 AM 9 48-49
3:05 AM 9 48-49
3:00 AM 9 48-49
2:55 AM 9 48-49
2:53 AM 9.40 49.0
2:50 AM 9 48-49
2:45 AM 10 50
2:35 AM 9 48-49
2:30 AM 9 48-49
2:25 AM 9 48-49
2:20 AM 9 48-49
2:15 AM 9 48-49
2:10 AM 10 50
2:05 AM 10 50
2:00 AM 10 50
1:55 AM 10 50
1:53 AM 10 50
1:50 AM 10 50
1:45 AM 10 50
1:40 AM 10 50
1:30 AM 11 51-52
1:25 AM 11 51-52
1:20 AM 11 51-52
1:15 AM 11 51-52
1:10 AM 11 51-52
1:05 AM 11 51-52
1:00 AM 11 51-52
12:55 AM 10 50
12:53 AM 10 50
12:50 AM 11 51-52
12:45 AM 11 51-52
12:40 AM 11 51-52
12:35 AM 11 51-52
12:30 AM 11 51-52
12:25 AM 11 51-52
12:20 AM 12 53-54
12:15 AM 12 53-54
12:10 AM 12 53-54
12:00 AM 12 53-54

Hourly Forecast vs Actual

NWS: Apr 14 8:53 PM
GraphCast Run: Apr 15 12:00 AM CT
HRRR Run: Apr 15 12:00 AM CT
LAMP Run: Apr 15 10:00 AM CT
Time NWS GraphCast HRRR LAMP Actual NWS Δ GC Δ HRRR Δ LAMP Δ
12 AM 54°F 53°F 54°F - 50°F -4° -2.6° -3.8° -
1 AM 52°F 51°F 52°F - 50°F -2° -1.1° -2.1° -
2 AM 50°F 50°F 50°F - 49°F -1.5° -1.2° -1.3° -
3 AM 49°F 48°F 49°F - 49°F -0.5° +0.3° -
4 AM 48°F 47°F 47°F - 47°F -1.5° -0.3° -0.9° -
5 AM 47°F 46°F 46°F 49°F 47°F -0.5° +0.7° +0.6° -2.5°
6 AM 46°F 45°F 45°F 48°F - - - - -
7 AM NOW 46°F 46°F 44°F 49°F - - - - -
8 AM 47°F 48°F 47°F 53°F - - - - -
9 AM 49°F 51°F 50°F 56°F - - - - -
10 AM 53°F 54°F 54°F 60°F - - - - -
11 AM 56°F 58°F 57°F 63°F - - - - -
12 PM 59°F 61°F 62°F 66°F - - - - -
1 PM 62°F 63°F 66°F 66°F - - - - -
2 PM 65°F 65°F 65°F 66°F - - - - -
3 PM 66°F 65°F 65°F 66°F - - - - -
4 PM 67°F 65°F 64°F 68°F - - - - -
5 PM 68°F 65°F 65°F 69°F - - - - -
6 PM 68°F 65°F 66°F 69°F - - - - -
7 PM 67°F 64°F 65°F 65°F - - - - -
8 PM 64°F 63°F 60°F 63°F - - - - -
9 PM 61°F 61°F 58°F 61°F - - - - -
10 PM 59°F 59°F 55°F 59°F - - - - -
11 PM 57°F 57°F 54°F 57°F - - - - -
12 AM 56°F 55°F 53°F 56°F - - - - -
1 AM 54°F 54°F 51°F 55°F - - - - -
2 AM 53°F 53°F 50°F 54°F - - - - -
3 AM 52°F 52°F 49°F 53°F - - - - -
4 AM 50°F 51°F 48°F 52°F - - - - -
5 AM 50°F 50°F 48°F 51°F - - - - -
6 AM 49°F 50°F 47°F 51°F - - - - -
7 AM 48°F 51°F 46°F 54°F - - - - -
8 AM 50°F 54°F 51°F 59°F - - - - -
9 AM 54°F 57°F 56°F 63°F - - - - -
10 AM 60°F 62°F 61°F 67°F - - - - -
11 AM 64°F 66°F 66°F 71°F - - - - -

Times shown in: Station local timezone (UTC-6)

Current CT: 7:00 AM