No LAMP
Not yet available
No METAR data
| Local | C | F |
|---|---|---|
| 5:45 AM | 20 | 68 |
| 5:40 AM | 20 | 68 |
| 5:35 AM | 20 | 68 |
| 5:30 AM | 20 | 68 |
| 5:25 AM | 20 | 68 |
| 5:20 AM | 20 | 68 |
| 5:15 AM | 20 | 68 |
| 5:10 AM | 20 | 68 |
| 5:05 AM | 20 | 68 |
| 5:00 AM | 20 | 68 |
| 4:55 AM | 20 | 68 |
| 4:52 AM | 20 | 68 |
| 4:50 AM | 20 | 68 |
| 4:49 AM | 20 | 68 |
| 4:45 AM | 20 | 68 |
| 4:40 AM | 20 | 68 |
| 4:35 AM | 20 | 68 |
| 4:30 AM | 20 | 68 |
| 4:25 AM | 21 | 69-70 |
| 4:20 AM | 20 | 68 |
| 4:18 AM | 20 | 68 |
| 4:15 AM | 20 | 68 |
| 4:10 AM | 20 | 68 |
| 4:05 AM | 20 | 68 |
| 4:00 AM | 20 | 68 |
| 3:55 AM | 20 | 68 |
| 3:52 AM | 20 | 68 |
| 3:50 AM | 20 | 68 |
| 3:45 AM | 20 | 68 |
| 3:40 AM | 20 | 68 |
| 3:35 AM | 19 | 66-67 |
| 3:30 AM | 19 | 66-67 |
| 3:25 AM | 19 | 66-67 |
| 3:20 AM | 19 | 66-67 |
| 3:15 AM | 19 | 66-67 |
| 3:10 AM | 19 | 66-67 |
| 3:05 AM | 19 | 66-67 |
| 3:03 AM | 18.90 | 66.0 |
| 3:00 AM | 19 | 66-67 |
| 2:55 AM | 19 | 66-67 |
| 2:52 AM | 18.90 | 66.0 |
| 2:50 AM | 19 | 66-67 |
| 2:45 AM | 19 | 66-67 |
| 2:40 AM | 19 | 66-67 |
| 2:35 AM | 19 | 66-67 |
| 2:30 AM | 19 | 66-67 |
| 2:25 AM | 19 | 66-67 |
| 2:20 AM | 19 | 66-67 |
| 2:15 AM | 18 | 64-65 |
| 2:10 AM | 18 | 64-65 |
| 2:06 AM | 17.80 | 64.0 |
| 2:05 AM | 18 | 64-65 |
| 2:00 AM | 18 | 64-65 |
| 1:55 AM | 18 | 64-65 |
| 1:52 AM | 17.80 | 64.0 |
| 1:50 AM | 18 | 64-65 |
| 1:45 AM | 18 | 64-65 |
| 1:40 AM | 18 | 64-65 |
| 1:35 AM | 18 | 64-65 |
| 1:30 AM | 18 | 64-65 |
| 1:25 AM | 18 | 64-65 |
| 1:24 AM | 17.80 | 64.0 |
| 1:20 AM | 18 | 64-65 |
| 1:15 AM | 18 | 64-65 |
| 1:10 AM | 18 | 64-65 |
| 1:05 AM | 19 | 66-67 |
| 1:00 AM | 19 | 66-67 |
| 12:55 AM | 19 | 66-67 |
| 12:52 AM | 20 | 68 |
| 12:50 AM | 20 | 68 |
| 12:45 AM | 20 | 68 |
| 12:40 AM | 20 | 68 |
| 12:35 AM | 20 | 68 |
| 12:30 AM | 20 | 68 |
| 12:25 AM | 20 | 68 |
| 12:20 AM | 20 | 68 |
| 12:15 AM | 20 | 68 |
| 12:12 AM | 20 | 68 |
| 12:10 AM | 20 | 68 |
| 12:05 AM | 19 | 66-67 |
| 12:00 AM | 19 | 66-67 |
| Time | NWS | GraphCast | HRRR | LAMP | Actual | NWS Δ | GC Δ | HRRR Δ | LAMP Δ |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 68°F | 68°F | 65°F | - | 67°F | -1.5° | -1.5° | +1.7° | - |
| 1 AM | 67°F | 68°F | 67°F | - | 65°F | -2.5° | -3.3° | -2.2° | - |
| 2 AM | 67°F | 67°F | 67°F | - | 67°F | -0.5° | -0.8° | -0.9° | - |
| 3 AM | 67°F | 66°F | 68°F | - | 68°F | +1° | +1.6° | +0.2° | - |
| 4 AM | 67°F | 66°F | 68°F | - | 68°F | +1° | +2.5° | +0.5° | - |
| 5 AM | 65°F | 65°F | 67°F | 67°F | 68°F | +3° | +3.2° | +1.1° | +1° |
| 6 AM | 65°F | 65°F | 67°F | 66°F | - | - | - | - | - |
| 7 AM NOW | 65°F | 65°F | 67°F | 66°F | - | - | - | - | - |
| 8 AM | 64°F | 66°F | 68°F | 67°F | - | - | - | - | - |
| 9 AM | 67°F | 69°F | 70°F | 68°F | - | - | - | - | - |
| 10 AM | 70°F | 71°F | 71°F | 70°F | - | - | - | - | - |
| 11 AM | 72°F | 74°F | 72°F | 73°F | - | - | - | - | - |
| 12 PM | 74°F | 76°F | 75°F | 76°F | - | - | - | - | - |
| 1 PM | 77°F | 77°F | 76°F | 76°F | - | - | - | - | - |
| 2 PM | 79°F | 77°F | 78°F | 75°F | - | - | - | - | - |
| 3 PM | 79°F | 77°F | 74°F | 77°F | - | - | - | - | - |
| 4 PM | 80°F | 76°F | 78°F | 78°F | - | - | - | - | - |
| 5 PM | 76°F | 75°F | 78°F | 77°F | - | - | - | - | - |
| 6 PM | 77°F | 74°F | 78°F | 75°F | - | - | - | - | - |
| 7 PM | 75°F | 73°F | 75°F | 69°F | - | - | - | - | - |
| 8 PM | 69°F | 71°F | 69°F | 67°F | - | - | - | - | - |
| 9 PM | 68°F | 70°F | 66°F | 67°F | - | - | - | - | - |
| 10 PM | 66°F | 68°F | 65°F | 67°F | - | - | - | - | - |
| 11 PM | 65°F | 66°F | 67°F | 65°F | - | - | - | - | - |
| 12 AM | 65°F | 65°F | 66°F | 63°F | - | - | - | - | - |
| 1 AM | 65°F | 64°F | 65°F | 62°F | - | - | - | - | - |
| 2 AM | 65°F | 62°F | 64°F | 61°F | - | - | - | - | - |
| 3 AM | 64°F | 61°F | 64°F | 62°F | - | - | - | - | - |
| 4 AM | 62°F | 60°F | 65°F | 61°F | - | - | - | - | - |
| 5 AM | 61°F | 59°F | 66°F | 61°F | - | - | - | - | - |
| 6 AM | 61°F | 59°F | 65°F | 60°F | - | - | - | - | - |
| 7 AM | 60°F | 60°F | 64°F | 61°F | - | - | - | - | - |
| 8 AM | 62°F | 62°F | 63°F | 64°F | - | - | - | - | - |
| 9 AM | 64°F | 66°F | 65°F | 69°F | - | - | - | - | - |
| 10 AM | 69°F | 71°F | 70°F | 73°F | - | - | - | - | - |
| 11 AM | 73°F | 75°F | 74°F | 77°F | - | - | - | - | - |
Times shown in: Station local timezone (UTC-6)
Current CT: 7:02 AM