Phoenix (KPHX)

Current

62-63°F
17°C
As of 4:35 AM
vs NWS: +1.5°F (HOT) FC: 61°F
vs AI: +1.5°F (HOT) FC: 61°F
vs HRRR: +5.3°F (HOT) FC: 57°F
vs LAMP: +2.5°F (HOT) FC: 60°F

Forecasts

NWS

High
86°F
Low
60°F
9:52 PM

GraphCast

High
82°F (-4)
Low
61°F (+1)
12:00 AM

HRRR

High
86°F
Low
56°F (-4)
12:00 AM

LAMP

No LAMP

CF6 Settlement

Not yet available

METAR 6-Hour Reports

No METAR data

Today So Far

1-Min High
N/A
@
1-Min Low
N/A
@
Obs High
71-72°F
@ 12:00 AM
Obs Low
60-61°F
@ 4:20 AM
METAR High
N/A
From 6-hr reports
METAR Low
N/A
From 6-hr reports
DSM High
N/A
DSM Low
N/A

Recent Observations

Local C F
4:35 AM 17 62-63
4:30 AM 17 62-63
4:25 AM 17 62-63
4:20 AM 16 60-61
4:15 AM 17 62-63
4:10 AM 17 62-63
4:05 AM 17 62-63
4:00 AM 17 62-63
3:55 AM 17 62-63
3:51 AM 17.20 63.0
3:50 AM 17 62-63
3:45 AM 17 62-63
3:40 AM 17 62-63
3:35 AM 17 62-63
3:30 AM 17 62-63
3:25 AM 17 62-63
3:20 AM 18 64-65
3:15 AM 18 64-65
3:10 AM 18 64-65
3:05 AM 18 64-65
3:00 AM 18 64-65
2:55 AM 17 62-63
2:51 AM 17.20 63.0
2:50 AM 17 62-63
2:45 AM 17 62-63
2:40 AM 18 64-65
2:35 AM 19 66-67
2:30 AM 18 64-65
2:25 AM 19 66-67
2:20 AM 19 66-67
2:15 AM 18 64-65
2:10 AM 18 64-65
2:05 AM 18 64-65
2:00 AM 18 64-65
1:55 AM 18 64-65
1:51 AM 18.90 66.0
1:50 AM 19 66-67
1:45 AM 19 66-67
1:40 AM 19 66-67
1:35 AM 19 66-67
1:30 AM 20 68
1:25 AM 21 69-70
1:20 AM 21 69-70
1:15 AM 21 69-70
1:10 AM 21 69-70
1:05 AM 21 69-70
1:00 AM 21 69-70
12:55 AM 21 69-70
12:51 AM 21.10 70.0
12:50 AM 21 69-70
12:45 AM 21 69-70
12:40 AM 21 69-70
12:35 AM 21 69-70
12:30 AM 21 69-70
12:25 AM 22 71-72
12:20 AM 21 69-70
12:15 AM 22 71-72
12:10 AM 22 71-72
12:05 AM 22 71-72
12:00 AM 22 71-72

Hourly Forecast vs Actual

NWS: Apr 14 9:52 PM
GraphCast Run: Apr 15 12:00 AM CT
HRRR Run: Apr 15 12:00 AM CT
LAMP Run: Apr 15 10:00 AM CT
Time NWS GraphCast HRRR LAMP Actual NWS Δ GC Δ HRRR Δ LAMP Δ
12 AM 68°F 66°F 66°F - 70°F +1.5° +3.7° +3.9° -
1 AM 67°F 64°F 64°F - 65°F -2.5° +0.3° +0.2° -
2 AM 65°F 63°F 64°F - 63°F -2.5° -0.1° -1° -
3 AM 63°F 62°F 60°F - 63°F -0.5° +1° +2.1° -
4 AM 62°F 61°F 58°F 62°F 63°F +0.5° +1.7° +4.1° +0.5°
5 AM 61°F 61°F 57°F 60°F - - - - -
6 AM NOW 60°F 62°F 56°F 60°F - - - - -
7 AM 62°F 65°F 59°F 61°F - - - - -
8 AM 66°F 67°F 66°F 65°F - - - - -
9 AM 70°F 70°F 72°F 69°F - - - - -
10 AM 74°F 73°F 76°F 73°F - - - - -
11 AM 77°F 75°F 79°F 76°F - - - - -
12 PM 80°F 77°F 82°F 79°F - - - - -
1 PM 82°F 78°F 83°F 81°F - - - - -
2 PM 84°F 80°F 85°F 82°F - - - - -
3 PM 84°F 81°F 85°F 84°F - - - - -
4 PM 85°F 82°F 86°F 84°F - - - - -
5 PM 86°F 82°F 85°F 84°F - - - - -
6 PM 84°F 81°F 83°F 84°F - - - - -
7 PM 83°F 79°F 78°F 82°F - - - - -
8 PM 81°F 77°F 74°F 80°F - - - - -
9 PM 78°F 75°F 71°F 77°F - - - - -
10 PM 76°F 73°F 69°F 75°F - - - - -
11 PM 73°F 71°F 67°F 74°F - - - - -
12 AM 71°F 70°F 65°F 71°F - - - - -
1 AM 69°F 68°F 63°F 69°F - - - - -
2 AM 68°F 67°F 61°F 67°F - - - - -
3 AM 66°F 66°F 59°F 66°F - - - - -
4 AM 64°F 65°F 58°F 64°F - - - - -
5 AM 64°F 65°F 57°F 63°F - - - - -
6 AM 64°F 66°F 56°F 62°F - - - - -
7 AM 65°F 69°F 59°F 63°F - - - - -
8 AM 67°F 71°F 64°F 66°F - - - - -
9 AM 71°F 74°F 70°F 71°F - - - - -
10 AM 76°F 77°F 76°F 76°F - - - - -
11 AM 80°F 79°F 81°F 80°F - - - - -

Times shown in: Station local timezone (UTC-7)

Current CT: 6:59 AM