No LAMP
Not yet available
No METAR data
| Local | C | F |
|---|---|---|
| 5:45 AM | 22 | 71-72 |
| 5:40 AM | 22 | 71-72 |
| 5:35 AM | 22 | 71-72 |
| 5:30 AM | 22 | 71-72 |
| 5:25 AM | 22 | 71-72 |
| 5:24 AM | 21.70 | 71.0 |
| 5:20 AM | 22 | 71-72 |
| 5:15 AM | 22 | 71-72 |
| 5:10 AM | 22 | 71-72 |
| 5:05 AM | 22 | 71-72 |
| 5:00 AM | 22 | 71-72 |
| 4:55 AM | 22 | 71-72 |
| 4:51 AM | 21.70 | 71.0 |
| 4:50 AM | 22 | 71-72 |
| 4:45 AM | 22 | 71-72 |
| 4:40 AM | 22 | 71-72 |
| 4:38 AM | 21.70 | 71.0 |
| 4:35 AM | 22 | 71-72 |
| 4:30 AM | 22 | 71-72 |
| 4:25 AM | 22 | 71-72 |
| 4:20 AM | 22 | 71-72 |
| 4:15 AM | 22 | 71-72 |
| 4:10 AM | 22 | 71-72 |
| 4:05 AM | 22 | 71-72 |
| 4:00 AM | 22 | 71-72 |
| 3:55 AM | 22 | 71-72 |
| 3:51 AM | 21.70 | 71.0 |
| 3:50 AM | 22 | 71-72 |
| 3:45 AM | 22 | 71-72 |
| 3:40 AM | 22 | 71-72 |
| 3:35 AM | 22 | 71-72 |
| 3:30 AM | 22 | 71-72 |
| 3:25 AM | 22 | 71-72 |
| 3:20 AM | 22 | 71-72 |
| 3:15 AM | 22 | 71-72 |
| 3:10 AM | 22 | 71-72 |
| 3:05 AM | 22 | 71-72 |
| 3:00 AM | 22 | 71-72 |
| 2:58 AM | 22.20 | 72.0 |
| 2:55 AM | 22 | 71-72 |
| 2:51 AM | 22.20 | 72.0 |
| 2:50 AM | 22 | 71-72 |
| 2:45 AM | 22 | 71-72 |
| 2:40 AM | 22 | 71-72 |
| 2:35 AM | 22 | 71-72 |
| 2:34 AM | 22.20 | 72.0 |
| 2:30 AM | 22 | 71-72 |
| 2:25 AM | 22 | 71-72 |
| 2:20 AM | 22 | 71-72 |
| 2:15 AM | 22 | 71-72 |
| 2:10 AM | 22 | 71-72 |
| 2:05 AM | 22 | 71-72 |
| 2:00 AM | 22 | 71-72 |
| 1:55 AM | 22 | 71-72 |
| 1:51 AM | 22.20 | 72.0 |
| 1:50 AM | 22 | 71-72 |
| 1:45 AM | 22 | 71-72 |
| 1:40 AM | 22 | 71-72 |
| 1:35 AM | 22 | 71-72 |
| 1:30 AM | 22 | 71-72 |
| 1:25 AM | 22 | 71-72 |
| 1:20 AM | 22 | 71-72 |
| 1:15 AM | 22 | 71-72 |
| 1:10 AM | 22 | 71-72 |
| 1:05 AM | 22 | 71-72 |
| 1:00 AM | 22 | 71-72 |
| 12:55 AM | 22 | 71-72 |
| 12:51 AM | 21.70 | 71.0 |
| 12:50 AM | 22 | 71-72 |
| 12:45 AM | 22 | 71-72 |
| 12:40 AM | 22 | 71-72 |
| 12:35 AM | 22 | 71-72 |
| 12:30 AM | 22 | 71-72 |
| 12:25 AM | 22 | 71-72 |
| 12:20 AM | 22 | 71-72 |
| 12:15 AM | 22 | 71-72 |
| 12:10 AM | 23 | 73-74 |
| 12:05 AM | 23 | 73-74 |
| 12:00 AM | 23 | 73-74 |
| Time | NWS | GraphCast | HRRR | LAMP | Actual | NWS Δ | GC Δ | HRRR Δ | LAMP Δ |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 73°F | 71°F | 76°F | - | 72°F | -1.5° | +0.6° | -4.5° | - |
| 1 AM | 72°F | 70°F | 74°F | - | 72°F | -0.5° | +1.8° | -2.7° | - |
| 2 AM | 71°F | 69°F | 73°F | - | 72°F | +1° | +3° | -0.8° | - |
| 3 AM | 70°F | 68°F | 73°F | - | 72°F | +1.5° | +3.1° | -1.4° | - |
| 4 AM | 70°F | 68°F | 73°F | - | 72°F | +1.5° | +3.3° | -1.3° | - |
| 5 AM | 70°F | 68°F | 72°F | 71°F | 72°F | +1.5° | +3.3° | -0.3° | +0.5° |
| 6 AM | 70°F | 69°F | 72°F | 71°F | - | - | - | - | - |
| 7 AM NOW | 69°F | 69°F | 72°F | 71°F | - | - | - | - | - |
| 8 AM | 71°F | 70°F | 70°F | 71°F | - | - | - | - | - |
| 9 AM | 71°F | 72°F | 71°F | 73°F | - | - | - | - | - |
| 10 AM | 74°F | 73°F | 71°F | 75°F | - | - | - | - | - |
| 11 AM | 76°F | 75°F | 76°F | 78°F | - | - | - | - | - |
| 12 PM | 78°F | 77°F | 80°F | 80°F | - | - | - | - | - |
| 1 PM | 78°F | 78°F | 83°F | 82°F | - | - | - | - | - |
| 2 PM | 80°F | 78°F | 86°F | 84°F | - | - | - | - | - |
| 3 PM | 82°F | 78°F | 85°F | 84°F | - | - | - | - | - |
| 4 PM | 82°F | 79°F | 87°F | 84°F | - | - | - | - | - |
| 5 PM | 83°F | 78°F | 86°F | 83°F | - | - | - | - | - |
| 6 PM | 84°F | 78°F | 84°F | 82°F | - | - | - | - | - |
| 7 PM | 82°F | 77°F | 83°F | 80°F | - | - | - | - | - |
| 8 PM | 80°F | 76°F | 80°F | 77°F | - | - | - | - | - |
| 9 PM | 77°F | 75°F | 78°F | 75°F | - | - | - | - | - |
| 10 PM | 75°F | 73°F | 75°F | 74°F | - | - | - | - | - |
| 11 PM | 74°F | 71°F | 72°F | 72°F | - | - | - | - | - |
| 12 AM | 72°F | 70°F | 71°F | 72°F | - | - | - | - | - |
| 1 AM | 71°F | 69°F | 69°F | 71°F | - | - | - | - | - |
| 2 AM | 71°F | 68°F | 69°F | 71°F | - | - | - | - | - |
| 3 AM | 71°F | 67°F | 69°F | 71°F | - | - | - | - | - |
| 4 AM | 70°F | 67°F | 69°F | 70°F | - | - | - | - | - |
| 5 AM | 70°F | 67°F | 69°F | 70°F | - | - | - | - | - |
| 6 AM | 70°F | 67°F | 69°F | 71°F | - | - | - | - | - |
| 7 AM | 70°F | 68°F | 69°F | 70°F | - | - | - | - | - |
| 8 AM | 69°F | 69°F | 69°F | 72°F | - | - | - | - | - |
| 9 AM | 71°F | 72°F | 71°F | 73°F | - | - | - | - | - |
| 10 AM | 74°F | 74°F | 73°F | 76°F | - | - | - | - | - |
| 11 AM | 77°F | 77°F | 75°F | 79°F | - | - | - | - | - |
Times shown in: Station local timezone (UTC-6)
Current CT: 7:02 AM