No LAMP
Not yet available
No METAR data
| Local | C | F |
|---|---|---|
| 6:35 AM | 19 | 66-67 |
| 6:30 AM | 19 | 66-67 |
| 6:25 AM | 19 | 66-67 |
| 6:20 AM | 18 | 64-65 |
| 6:15 AM | 18 | 64-65 |
| 6:10 AM | 18 | 64-65 |
| 6:05 AM | 18 | 64-65 |
| 6:00 AM | 18 | 64-65 |
| 5:55 AM | 18 | 64-65 |
| 5:52 AM | 17.80 | 64.0 |
| 5:50 AM | 18 | 64-65 |
| 5:45 AM | 18 | 64-65 |
| 5:40 AM | 18 | 64-65 |
| 5:35 AM | 18 | 64-65 |
| 5:30 AM | 18 | 64-65 |
| 5:25 AM | 18 | 64-65 |
| 5:20 AM | 18 | 64-65 |
| 5:15 AM | 18 | 64-65 |
| 5:10 AM | 18 | 64-65 |
| 5:05 AM | 18 | 64-65 |
| 5:00 AM | 18 | 64-65 |
| 4:55 AM | 18 | 64-65 |
| 4:52 AM | 18.30 | 65.0 |
| 4:50 AM | 18 | 64-65 |
| 4:45 AM | 18 | 64-65 |
| 4:40 AM | 18 | 64-65 |
| 4:35 AM | 18 | 64-65 |
| 4:30 AM | 19 | 66-67 |
| 4:25 AM | 19 | 66-67 |
| 4:20 AM | 19 | 66-67 |
| 4:15 AM | 19 | 66-67 |
| 4:10 AM | 19 | 66-67 |
| 4:05 AM | 19 | 66-67 |
| 4:00 AM | 19 | 66-67 |
| 3:55 AM | 19 | 66-67 |
| 3:52 AM | 19.40 | 67.0 |
| 3:50 AM | 20 | 68 |
| 3:45 AM | 19 | 66-67 |
| 3:40 AM | 19 | 66-67 |
| 3:35 AM | 19 | 66-67 |
| 3:30 AM | 18 | 64-65 |
| 3:25 AM | 18 | 64-65 |
| 3:20 AM | 18 | 64-65 |
| 3:15 AM | 18 | 64-65 |
| 3:10 AM | 18 | 64-65 |
| 3:05 AM | 19 | 66-67 |
| 3:00 AM | 19 | 66-67 |
| 2:55 AM | 19 | 66-67 |
| 2:52 AM | 18.30 | 65.0 |
| 2:50 AM | 19 | 66-67 |
| 2:45 AM | 19 | 66-67 |
| 2:40 AM | 19 | 66-67 |
| 2:35 AM | 19 | 66-67 |
| 2:30 AM | 19 | 66-67 |
| 2:25 AM | 19 | 66-67 |
| 2:20 AM | 19 | 66-67 |
| 2:15 AM | 19 | 66-67 |
| 2:10 AM | 19 | 66-67 |
| 2:05 AM | 20 | 68 |
| 2:00 AM | 19 | 66-67 |
| 1:55 AM | 19 | 66-67 |
| 1:52 AM | 19.40 | 67.0 |
| 1:50 AM | 19 | 66-67 |
| 1:45 AM | 19 | 66-67 |
| 1:40 AM | 19 | 66-67 |
| 1:35 AM | 19 | 66-67 |
| 1:30 AM | 19 | 66-67 |
| 1:25 AM | 21 | 69-70 |
| 1:20 AM | 21 | 69-70 |
| 1:15 AM | 21 | 69-70 |
| 1:10 AM | 21 | 69-70 |
| 1:05 AM | 21 | 69-70 |
| 1:00 AM | 20 | 68 |
| 12:55 AM | 21 | 69-70 |
| 12:52 AM | 20.60 | 69.0 |
| 12:50 AM | 21 | 69-70 |
| 12:45 AM | 21 | 69-70 |
| 12:40 AM | 21 | 69-70 |
| 12:35 AM | 21 | 69-70 |
| 12:30 AM | 21 | 69-70 |
| 12:25 AM | 21 | 69-70 |
| 12:20 AM | 21 | 69-70 |
| 12:15 AM | 21 | 69-70 |
| 12:10 AM | 21 | 69-70 |
| 12:05 AM | 21 | 69-70 |
| 12:00 AM | 21 | 69-70 |
| Time | NWS | GraphCast | HRRR | LAMP | Actual | NWS Δ | GC Δ | HRRR Δ | LAMP Δ |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 74°F | 70°F | 71°F | - | 70°F | -4.5° | -0.1° | -1.7° | - |
| 1 AM | 73°F | 68°F | 68°F | - | 67°F | -6.5° | -1.8° | -1.8° | - |
| 2 AM | 71°F | 68°F | 67°F | - | 67°F | -4.5° | -1° | -0.8° | - |
| 3 AM | 69°F | 67°F | 66°F | - | 67°F | -2.5° | -0.6° | +0.1° | - |
| 4 AM | 70°F | 67°F | 66°F | - | 65°F | -5.5° | -2.3° | -1° | - |
| 5 AM | 67°F | 67°F | 64°F | - | 65°F | -2.5° | -2.3° | +0.7° | - |
| 6 AM NOW | 67°F | 67°F | 63°F | 66°F | 67°F | -0.5° | -0.7° | +3.2° | +0.5° |
| 7 AM | 68°F | 68°F | 63°F | 69°F | - | - | - | - | - |
| 8 AM | 69°F | 70°F | 66°F | 72°F | - | - | - | - | - |
| 9 AM | 73°F | 72°F | 72°F | 76°F | - | - | - | - | - |
| 10 AM | 78°F | 76°F | 79°F | 80°F | - | - | - | - | - |
| 11 AM | 82°F | 80°F | 85°F | 83°F | - | - | - | - | - |
| 12 PM | 85°F | 84°F | 88°F | 86°F | - | - | - | - | - |
| 1 PM | 88°F | 87°F | 90°F | 87°F | - | - | - | - | - |
| 2 PM | 89°F | 89°F | 92°F | 88°F | - | - | - | - | - |
| 3 PM | 91°F | 88°F | 92°F | 89°F | - | - | - | - | - |
| 4 PM | 91°F | 87°F | 92°F | 89°F | - | - | - | - | - |
| 5 PM | 91°F | 84°F | 93°F | 87°F | - | - | - | - | - |
| 6 PM | 89°F | 82°F | 93°F | 84°F | - | - | - | - | - |
| 7 PM | 86°F | 79°F | 88°F | 81°F | - | - | - | - | - |
| 8 PM | 84°F | 77°F | 82°F | 80°F | - | - | - | - | - |
| 9 PM | 81°F | 75°F | 79°F | 78°F | - | - | - | - | - |
| 10 PM | 80°F | 74°F | 77°F | 77°F | - | - | - | - | - |
| 11 PM | 79°F | 73°F | 76°F | 76°F | - | - | - | - | - |
| 12 AM | 78°F | 71°F | 75°F | 75°F | - | - | - | - | - |
| 1 AM | 77°F | 70°F | 74°F | 74°F | - | - | - | - | - |
| 2 AM | 76°F | 70°F | 71°F | 73°F | - | - | - | - | - |
| 3 AM | 74°F | 69°F | 70°F | 72°F | - | - | - | - | - |
| 4 AM | 73°F | 69°F | 69°F | 72°F | - | - | - | - | - |
| 5 AM | 72°F | 68°F | 67°F | 70°F | - | - | - | - | - |
| 6 AM | 71°F | 68°F | 66°F | 70°F | - | - | - | - | - |
| 7 AM | 71°F | 69°F | 66°F | 72°F | - | - | - | - | - |
| 8 AM | 73°F | 70°F | 70°F | 75°F | - | - | - | - | - |
| 9 AM | 76°F | 72°F | 75°F | 79°F | - | - | - | - | - |
| 10 AM | 81°F | 76°F | 83°F | 81°F | - | - | - | - | - |
| 11 AM | 85°F | 80°F | 89°F | 84°F | - | - | - | - | - |
Times shown in: Station local timezone (UTC-5)
Current CT: 6:59 AM