No LAMP
Not yet available
| Local | C | F |
|---|---|---|
| 4:20 AM | 17 | 62-63 |
| 4:15 AM | 17 | 62-63 |
| 4:10 AM | 17 | 62-63 |
| 4:05 AM | 17 | 62-63 |
| 4:00 AM | 17 | 62-63 |
| 3:55 AM | 17 | 62-63 |
| 3:52 AM | 16.70 | 62.0 |
| 3:50 AM | 17 | 62-63 |
| 3:45 AM | 17 | 62-63 |
| 3:40 AM | 17 | 62-63 |
| 3:35 AM | 17 | 62-63 |
| 3:30 AM | 17 | 62-63 |
| 3:25 AM | 17 | 62-63 |
| 3:20 AM | 17 | 62-63 |
| 3:15 AM | 17 | 62-63 |
| 3:10 AM | 17 | 62-63 |
| 3:05 AM | 17 | 62-63 |
| 3:00 AM | 17 | 62-63 |
| 3:55 AM | 17 | 62-63 |
| 3:52 AM | 17.20 | 63.0 |
| 3:50 AM | 17 | 62-63 |
| 3:45 AM | 17 | 62-63 |
| 3:40 AM | 17 | 62-63 |
| 3:35 AM | 17 | 62-63 |
| 3:30 AM | 17 | 62-63 |
| 3:25 AM | 17 | 62-63 |
| 3:20 AM | 17 | 62-63 |
| 3:15 AM | 17 | 62-63 |
| 3:10 AM | 17 | 62-63 |
| 3:05 AM | 17 | 62-63 |
| 3:00 AM | 17 | 62-63 |
| 1:55 AM | 17 | 62-63 |
| 1:52 AM | 17.20 | 63.0 |
| 1:50 AM | 17 | 62-63 |
| 1:45 AM | 17 | 62-63 |
| 1:40 AM | 17 | 62-63 |
| 1:35 AM | 17 | 62-63 |
| 1:30 AM | 17 | 62-63 |
| 1:25 AM | 17 | 62-63 |
| 1:20 AM | 17 | 62-63 |
| 1:15 AM | 18 | 64-65 |
| 1:10 AM | 18 | 64-65 |
| 1:05 AM | 18 | 64-65 |
| 1:00 AM | 18 | 64-65 |
| 12:55 AM | 18 | 64-65 |
| 12:52 AM | 17.80 | 64.0 |
| 12:50 AM | 18 | 64-65 |
| 12:45 AM | 18 | 64-65 |
| 12:40 AM | 18 | 64-65 |
| 12:35 AM | 18 | 64-65 |
| 12:30 AM | 18 | 64-65 |
| 12:25 AM | 18 | 64-65 |
| 12:20 AM | 18 | 64-65 |
| 12:15 AM | 18 | 64-65 |
| 12:10 AM | 18 | 64-65 |
| 12:05 AM | 18 | 64-65 |
| 12:00 AM | 18 | 64-65 |
| Time | NWS | GraphCast | HRRR | LAMP | Actual | NWS Δ | GC Δ | HRRR Δ | LAMP Δ |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 66°F | 64°F | 65°F | - | 65°F | -1.5° | +0.8° | -0.4° | - |
| 1 AM | 66°F | 63°F | 63°F | - | 63°F | -3.5° | -0.3° | -0.5° | - |
| 3 AM | 65°F | 62°F | 62°F | - | 63°F | -2.5° | +1° | +0.1° | - |
| 4 AM NOW | 65°F | 61°F | 62°F | 63°F | 63°F | -2.5° | +1.5° | +0.1° | -0.5° |
| 5 AM | 64°F | 61°F | 63°F | 63°F | - | - | - | - | - |
| 6 AM | 64°F | 61°F | 62°F | 63°F | - | - | - | - | - |
| 7 AM | 64°F | 61°F | 62°F | 63°F | - | - | - | - | - |
| 8 AM | 62°F | 61°F | 62°F | 62°F | - | - | - | - | - |
| 9 AM | 63°F | 62°F | 62°F | 63°F | - | - | - | - | - |
| 10 AM | 65°F | 63°F | 63°F | 65°F | - | - | - | - | - |
| 11 AM | 66°F | 64°F | 65°F | 66°F | - | - | - | - | - |
| 12 PM | 67°F | 65°F | 65°F | 65°F | - | - | - | - | - |
| 1 PM | 68°F | 66°F | 65°F | 68°F | - | - | - | - | - |
| 2 PM | 68°F | 67°F | 66°F | 67°F | - | - | - | - | - |
| 3 PM | 69°F | 67°F | 65°F | 67°F | - | - | - | - | - |
| 4 PM | 70°F | 66°F | 64°F | 69°F | - | - | - | - | - |
| 5 PM | 70°F | 65°F | 66°F | 70°F | - | - | - | - | - |
| 6 PM | 71°F | 64°F | 67°F | 70°F | - | - | - | - | - |
| 7 PM | 69°F | 63°F | 67°F | 68°F | - | - | - | - | - |
| 8 PM | 68°F | 62°F | 64°F | 66°F | - | - | - | - | - |
| 9 PM | 66°F | 62°F | 63°F | 66°F | - | - | - | - | - |
| 10 PM | 65°F | 61°F | 64°F | 65°F | - | - | - | - | - |
| 11 PM | 64°F | 60°F | 63°F | 64°F | - | - | - | - | - |
| 12 AM | 64°F | 59°F | 62°F | 63°F | - | - | - | - | - |
| 1 AM | 63°F | 59°F | 61°F | 62°F | - | - | - | - | - |
| 2 AM | 63°F | 58°F | 61°F | 62°F | - | - | - | - | - |
| 3 AM | 62°F | 58°F | 61°F | 61°F | - | - | - | - | - |
| 4 AM | 61°F | 57°F | 60°F | 62°F | - | - | - | - | - |
| 5 AM | 61°F | 57°F | 60°F | 61°F | - | - | - | - | - |
| 6 AM | 61°F | 56°F | 61°F | 61°F | - | - | - | - | - |
| 7 AM | 60°F | 57°F | 60°F | 61°F | - | - | - | - | - |
| 8 AM | 61°F | 58°F | 58°F | 62°F | - | - | - | - | - |
| 9 AM | 62°F | 59°F | 60°F | 64°F | - | - | - | - | - |
| 10 AM | 64°F | 62°F | 62°F | 67°F | - | - | - | - | - |
| 11 AM | 66°F | 65°F | 63°F | 70°F | - | - | - | - | - |
| 12 PM | 69°F | 68°F | 65°F | 72°F | - | - | - | - | - |
Times shown in: Station local timezone (UTC-5)
Current CT: 4:38 AM