Chicago (KMDW)

Current

33-34°F
1°C
As of 3:20 AM
vs NWS: -2.5°F (COLD) FC: 36°F
vs AI: -2.8°F (COLD) FC: 36°F
vs HRRR: -1.1°F (COLD) FC: 35°F
vs LAMP: -2.5°F (COLD) FC: 36°F

Forecasts

NWS

High
61°F
Low
35°F
12:36 AM

GraphCast

High
58°F (-3)
Low
36°F (+1)
12:00 AM

HRRR

High
58°F (-3)
Low
34°F (-1)
12:00 AM

LAMP

No LAMP

CF6 Settlement

Not yet available

METAR 6-Hour Reports

No METAR data

Today So Far

1-Min High
N/A
@
1-Min Low
N/A
@
Obs High
37-38°F
@ 12:00 AM
Obs Low
33-34°F
@ 3:10 AM
METAR High
N/A
From 6-hr reports
METAR Low
N/A
From 6-hr reports
DSM High
N/A
DSM Low
N/A

Recent Observations

Local C F
3:20 AM 1 33-34
3:15 AM 1 33-34
3:10 AM 1 33-34
3:05 AM 2 35-36
3:00 AM 2 35-36
3:55 AM 2 35-36
3:53 AM 1.70 35.0
3:50 AM 2 35-36
3:45 AM 2 35-36
3:40 AM 2 35-36
3:35 AM 2 35-36
3:30 AM 1 33-34
3:25 AM 1 33-34
3:20 AM 1 33-34
3:15 AM 1 33-34
3:10 AM 1 33-34
3:05 AM 2 35-36
3:00 AM 2 35-36
1:55 AM 2 35-36
1:53 AM 2.20 36.0
1:50 AM 2 35-36
1:45 AM 2 35-36
1:40 AM 2 35-36
1:35 AM 2 35-36
1:30 AM 2 35-36
1:25 AM 2 35-36
1:20 AM 2 35-36
1:15 AM 2 35-36
1:10 AM 2 35-36
1:05 AM 2 35-36
1:00 AM 2 35-36
12:55 AM 3 37-38
12:53 AM 2.80 37.0
12:50 AM 3 37-38
12:45 AM 3 37-38
12:40 AM 3 37-38
12:35 AM 3 37-38
12:30 AM 3 37-38
12:25 AM 3 37-38
12:20 AM 3 37-38
12:15 AM 3 37-38
12:10 AM 3 37-38
12:05 AM 3 37-38
12:00 AM 3 37-38

Hourly Forecast vs Actual

NWS: Mar 7 11:36 PM
GraphCast Run: Mar 8 12:00 AM CT
HRRR Run: Mar 8 12:00 AM CT
LAMP Run: Mar 8 8:00 AM CT
Time NWS GraphCast HRRR LAMP Actual NWS Δ GC Δ HRRR Δ LAMP Δ
12 AM 38°F 40°F 39°F - 38°F -0.5° -2.4° -1.6° -
1 AM 37°F 39°F 37°F - 36°F -1.5° -3.7° -1.6° -
3 AM 36°F 37°F 35°F 36°F 34°F -2.5° -3.7° -1.3° -2.5°
4 AM NOW 36°F 36°F 35°F 36°F - - - - -
5 AM 35°F 36°F 35°F 35°F - - - - -
6 AM 36°F 36°F 34°F 35°F - - - - -
7 AM 36°F 37°F 34°F 35°F - - - - -
8 AM 37°F 39°F 34°F 38°F - - - - -
9 AM 39°F 43°F 38°F 42°F - - - - -
10 AM 42°F 47°F 42°F 47°F - - - - -
11 AM 46°F 51°F 45°F 51°F - - - - -
12 PM 51°F 55°F 49°F 53°F - - - - -
1 PM 55°F 57°F 52°F 57°F - - - - -
2 PM 57°F 58°F 54°F 59°F - - - - -
3 PM 59°F 58°F 57°F 61°F - - - - -
4 PM 60°F 58°F 58°F 61°F - - - - -
5 PM 61°F 57°F 57°F 59°F - - - - -
6 PM 59°F 56°F 54°F 57°F - - - - -
7 PM 58°F 55°F 51°F 55°F - - - - -
8 PM 56°F 55°F 49°F 53°F - - - - -
9 PM 55°F 55°F 50°F 52°F - - - - -
10 PM 54°F 54°F 49°F 51°F - - - - -
11 PM 53°F 54°F 48°F 50°F - - - - -
12 AM 52°F 53°F 47°F 49°F - - - - -
1 AM 52°F 53°F 47°F 48°F - - - - -
2 AM 51°F 52°F 47°F 48°F - - - - -
3 AM 50°F 51°F 46°F 47°F - - - - -
4 AM 49°F 51°F 46°F 47°F - - - - -
5 AM 48°F 50°F 46°F 47°F - - - - -
6 AM 48°F 50°F 45°F 47°F - - - - -
7 AM 48°F 51°F 45°F 47°F - - - - -
8 AM 49°F 53°F 46°F 50°F - - - - -
9 AM 51°F 56°F 50°F 53°F - - - - -
10 AM 54°F 60°F 53°F 58°F - - - - -
11 AM 58°F 63°F 57°F 61°F - - - - -
12 PM 62°F 67°F 61°F 65°F - - - - -

Times shown in: Station local timezone (UTC-6)

Current CT: 4:38 AM