Dallas (KDFW)

Current

46-47°F
8°C
As of 3:20 AM
vs NWS: -2.5°F (COLD) FC: 49°F
vs AI: +0.7°F (HOT) FC: 46°F
vs HRRR: -1°F (COLD) FC: 48°F
vs LAMP: +0.5°F (HOT) FC: 46°F

Forecasts

NWS

High
72°F
Low
47°F
12:27 AM

GraphCast

High
67°F (-5)
Low
44°F (-3)
12:00 AM

HRRR

High
69°F (-3)
Low
45°F (-2)
12:00 AM

LAMP

No LAMP

CF6 Settlement

Not yet available

METAR 6-Hour Reports

No METAR data

Today So Far

1-Min High
N/A
@
1-Min Low
N/A
@
Obs High
50°F
@ 12:00 AM
Obs Low
46-47°F
@ 3:20 AM
METAR High
N/A
From 6-hr reports
METAR Low
N/A
From 6-hr reports
DSM High
N/A
DSM Low
N/A

Recent Observations

Local C F
3:20 AM 8 46-47
3:15 AM 8 46-47
3:10 AM 8 46-47
3:05 AM 8 46-47
3:00 AM 8 46-47
3:55 AM 8 46-47
3:53 AM 8.30 47.0
3:50 AM 8 46-47
3:45 AM 8 46-47
3:40 AM 8 46-47
3:35 AM 8 46-47
3:30 AM 8 46-47
3:25 AM 8 46-47
3:20 AM 8 46-47
3:15 AM 9 48-49
3:10 AM 9 48-49
3:05 AM 9 48-49
3:00 AM 9 48-49
1:55 AM 9 48-49
1:53 AM 8.90 48.0
1:50 AM 9 48-49
1:45 AM 9 48-49
1:40 AM 9 48-49
1:35 AM 9 48-49
1:30 AM 9 48-49
1:25 AM 9 48-49
1:20 AM 9 48-49
1:15 AM 9 48-49
1:10 AM 9 48-49
1:05 AM 9 48-49
1:00 AM 9 48-49
12:55 AM 9 48-49
12:53 AM 8.90 48.0
12:50 AM 9 48-49
12:45 AM 9 48-49
12:40 AM 9 48-49
12:35 AM 9 48-49
12:30 AM 9 48-49
12:25 AM 9 48-49
12:20 AM 9 48-49
12:15 AM 9 48-49
12:10 AM 9 48-49
12:05 AM 9 48-49
12:00 AM 10 50

Hourly Forecast vs Actual

NWS: Mar 7 11:27 PM
GraphCast Run: Mar 8 12:00 AM CT
HRRR Run: Mar 8 12:00 AM CT
LAMP Run: Mar 8 8:00 AM CT
Time NWS GraphCast HRRR LAMP Actual NWS Δ GC Δ HRRR Δ LAMP Δ
12 AM 50°F 50°F 49°F - 49°F -1.5° -1.5° -0.2° -
1 AM 49°F 49°F 49°F - 49°F -0.5° -0.9° -0.8° -
3 AM 50°F 47°F 48°F 47°F 47°F -3.5° -0.6° -1.7° -0.5°
4 AM NOW 49°F 46°F 48°F 46°F - - - - -
5 AM 48°F 45°F 47°F 46°F - - - - -
6 AM 47°F 44°F 46°F 45°F - - - - -
7 AM 47°F 45°F 45°F 45°F - - - - -
8 AM 47°F 47°F 45°F 47°F - - - - -
9 AM 48°F 51°F 47°F 51°F - - - - -
10 AM 52°F 55°F 50°F 55°F - - - - -
11 AM 55°F 59°F 53°F 59°F - - - - -
12 PM 59°F 63°F 57°F 62°F - - - - -
1 PM 62°F 65°F 60°F 65°F - - - - -
2 PM 67°F 66°F 62°F 67°F - - - - -
3 PM 70°F 67°F 65°F 70°F - - - - -
4 PM 70°F 67°F 67°F 71°F - - - - -
5 PM 72°F 67°F 69°F 70°F - - - - -
6 PM 71°F 66°F 68°F 68°F - - - - -
7 PM 70°F 66°F 65°F 66°F - - - - -
8 PM 67°F 65°F 62°F 64°F - - - - -
9 PM 64°F 64°F 59°F 63°F - - - - -
10 PM 63°F 63°F 58°F 63°F - - - - -
11 PM 63°F 61°F 59°F 62°F - - - - -
12 AM 62°F 60°F 59°F 62°F - - - - -
1 AM 62°F 59°F 59°F 63°F - - - - -
2 AM 61°F 59°F 60°F 62°F - - - - -
3 AM 60°F 58°F 59°F 62°F - - - - -
4 AM 60°F 58°F 60°F 61°F - - - - -
5 AM 60°F 58°F 59°F 61°F - - - - -
6 AM 60°F 59°F 59°F 62°F - - - - -
7 AM 60°F 60°F 59°F 62°F - - - - -
8 AM 61°F 62°F 59°F 65°F - - - - -
9 AM 63°F 65°F 62°F 68°F - - - - -
10 AM 67°F 68°F 66°F 71°F - - - - -
11 AM 70°F 72°F 70°F 75°F - - - - -
12 PM 73°F 75°F 73°F 78°F - - - - -

Times shown in: Station local timezone (UTC-6)

Current CT: 4:37 AM