No LAMP
Not yet available
No METAR data
| Local | C | F |
|---|---|---|
| 12:50 AM | 3 | 37-38 |
| 12:45 AM | 3 | 37-38 |
| 12:40 AM | 3 | 37-38 |
| 12:35 AM | 2 | 35-36 |
| 12:30 AM | 3 | 37-38 |
| 12:25 AM | 3 | 37-38 |
| 12:20 AM | 2 | 35-36 |
| 12:15 AM | 3 | 37-38 |
| 12:10 AM | 3 | 37-38 |
| 12:05 AM | 3 | 37-38 |
| 12:00 AM | 3 | 37-38 |
| Time | NWS | GraphCast | HRRR | LAMP | Actual | NWS Δ | GC Δ | HRRR Δ | LAMP Δ |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 30°F | 30°F | 34°F | 36°F | 38°F | +7.5° | +7.6° | +3.6° | +1.5° |
| 1 AM | 31°F | 29°F | 34°F | 36°F | - | - | - | - | - |
| 3 AM NOW | 31°F | 28°F | 34°F | 35°F | - | - | - | - | - |
| 4 AM | 31°F | 29°F | 34°F | 35°F | - | - | - | - | - |
| 5 AM | 31°F | 30°F | 34°F | 35°F | - | - | - | - | - |
| 6 AM | 29°F | 32°F | 34°F | 34°F | - | - | - | - | - |
| 7 AM | 32°F | 36°F | 34°F | 36°F | - | - | - | - | - |
| 8 AM | 32°F | 40°F | 39°F | 40°F | - | - | - | - | - |
| 9 AM | 37°F | 44°F | 47°F | 47°F | - | - | - | - | - |
| 10 AM | 44°F | 48°F | 52°F | 52°F | - | - | - | - | - |
| 11 AM | 49°F | 50°F | 57°F | 57°F | - | - | - | - | - |
| 12 PM | 53°F | 52°F | 61°F | 61°F | - | - | - | - | - |
| 1 PM | 57°F | 53°F | 63°F | 63°F | - | - | - | - | - |
| 2 PM | 59°F | 53°F | 65°F | 65°F | - | - | - | - | - |
| 3 PM | 60°F | 53°F | 66°F | 66°F | - | - | - | - | - |
| 4 PM | 61°F | 53°F | 66°F | 66°F | - | - | - | - | - |
| 5 PM | 62°F | 52°F | 65°F | 62°F | - | - | - | - | - |
| 6 PM | 60°F | 51°F | 58°F | 57°F | - | - | - | - | - |
| 7 PM | 56°F | 49°F | 53°F | 53°F | - | - | - | - | - |
| 8 PM | 53°F | 47°F | 50°F | 50°F | - | - | - | - | - |
| 9 PM | 49°F | 45°F | 49°F | 48°F | - | - | - | - | - |
| 10 PM | 47°F | 43°F | 47°F | 47°F | - | - | - | - | - |
| 11 PM | 45°F | 42°F | 46°F | 45°F | - | - | - | - | - |
| 12 AM | 43°F | 41°F | 47°F | 44°F | - | - | - | - | - |
| 1 AM | 41°F | 40°F | 51°F | 43°F | - | - | - | - | - |
| 2 AM | 41°F | 39°F | 42°F | 44°F | - | - | - | - | - |
| 3 AM | 40°F | 39°F | 40°F | 44°F | - | - | - | - | - |
| 4 AM | 38°F | 39°F | 39°F | 42°F | - | - | - | - | - |
| 5 AM | 38°F | 40°F | 36°F | 41°F | - | - | - | - | - |
| 6 AM | 38°F | 43°F | 37°F | 41°F | - | - | - | - | - |
| 7 AM | 36°F | 46°F | 38°F | 43°F | - | - | - | - | - |
| 8 AM | 39°F | 51°F | 45°F | 49°F | - | - | - | - | - |
| 9 AM | 43°F | 55°F | 56°F | 55°F | - | - | - | - | - |
| 10 AM | 52°F | 59°F | 61°F | 61°F | - | - | - | - | - |
| 11 AM | 58°F | 61°F | 64°F | 66°F | - | - | - | - | - |
| 12 PM | 62°F | 63°F | 67°F | 70°F | - | - | - | - | - |
Times shown in: Station local timezone (UTC-7)
Current CT: 3:08 AM