Houston (KHOU)

Current

68°F
20°C
As of 3:20 AM
vs NWS: -3°F (COLD) FC: 71°F
vs AI: +2.7°F (HOT) FC: 65°F
vs HRRR: -1.5°F (COLD) FC: 70°F
vs LAMP: 0°F (ON TARGET) FC: 68°F

Forecasts

NWS

High
74°F
Low
68°F
12:21 AM

GraphCast

High
72°F (-2)
Low
65°F (-3)
12:00 AM

HRRR

High
75°F (+1)
Low
67°F (-1)
12:00 AM

LAMP

No LAMP

CF6 Settlement

Not yet available

METAR 6-Hour Reports

No METAR data

Today So Far

1-Min High
N/A
@
1-Min Low
N/A
@
Obs High
70.0°F
@ 12:31 AM
Obs Low
66-67°F
@ 3:50 AM
METAR High
N/A
From 6-hr reports
METAR Low
N/A
From 6-hr reports
DSM High
N/A
DSM Low
N/A

Recent Observations

Local C F
3:20 AM 20 68
3:15 AM 20 68
3:10 AM 20 68
3:05 AM 20 68
3:00 AM 20 68
3:55 AM 19 66-67
3:53 AM 19.40 67.0
3:50 AM 19 66-67
3:45 AM 19 66-67
3:41 AM 20 68
3:40 AM 20 68
3:35 AM 20 68
3:30 AM 20 68
3:27 AM 20 68
3:25 AM 20 68
3:20 AM 20 68
3:15 AM 20 68
3:10 AM 20 68
3:09 AM 20 68
3:05 AM 20 68
3:00 AM 21 69-70
1:55 AM 21 69-70
1:53 AM 20.60 69.0
1:50 AM 21 69-70
1:45 AM 21 69-70
1:40 AM 21 69-70
1:35 AM 21 69-70
1:30 AM 21 69-70
1:25 AM 21 69-70
1:20 AM 21 69-70
1:15 AM 21 69-70
1:10 AM 21 69-70
1:06 AM 20.60 69.0
1:05 AM 21 69-70
1:00 AM 21 69-70
12:55 AM 21 69-70
12:53 AM 20.60 69.0
12:50 AM 21 69-70
12:45 AM 21 69-70
12:40 AM 21 69-70
12:35 AM 21 69-70
12:31 AM 21.10 70.0
12:30 AM 21 69-70
12:25 AM 21 69-70
12:20 AM 21 69-70
12:15 AM 21 69-70
12:10 AM 21 69-70
12:05 AM 21 69-70
12:00 AM 21 69-70

Hourly Forecast vs Actual

NWS: Mar 7 11:21 PM
GraphCast Run: Mar 8 12:00 AM CT
HRRR Run: Mar 8 12:00 AM CT
LAMP Run: Mar 8 8:00 AM CT
Time NWS GraphCast HRRR LAMP Actual NWS Δ GC Δ HRRR Δ LAMP Δ
12 AM 72°F 69°F 70°F - 70°F -2.5° +0.5° -0.3° -
1 AM 71°F 68°F 70°F - 70°F -1.5° +1.7° -0.4° -
3 AM 71°F 66°F 69°F 68°F 68°F -3° +2° -1.3°
4 AM NOW 71°F 65°F 70°F 68°F - - - - -
5 AM 70°F 65°F 70°F 69°F - - - - -
6 AM 69°F 65°F 69°F 69°F - - - - -
7 AM 69°F 65°F 69°F 69°F - - - - -
8 AM 69°F 65°F 70°F 69°F - - - - -
9 AM 68°F 66°F 70°F 68°F - - - - -
10 AM 69°F 68°F 70°F 68°F - - - - -
11 AM 70°F 69°F 71°F 69°F - - - - -
12 PM 70°F 70°F 71°F 70°F - - - - -
1 PM 71°F 71°F 72°F 71°F - - - - -
2 PM 73°F 72°F 73°F 71°F - - - - -
3 PM 73°F 72°F 73°F 71°F - - - - -
4 PM 74°F 72°F 75°F 72°F - - - - -
5 PM 74°F 72°F 75°F 72°F - - - - -
6 PM 73°F 72°F 75°F 71°F - - - - -
7 PM 73°F 72°F 73°F 71°F - - - - -
8 PM 73°F 71°F 72°F 69°F - - - - -
9 PM 71°F 71°F 67°F 70°F - - - - -
10 PM 70°F 70°F 67°F 70°F - - - - -
11 PM 71°F 69°F 68°F 70°F - - - - -
12 AM 70°F 68°F 68°F 70°F - - - - -
1 AM 71°F 67°F 68°F 70°F - - - - -
2 AM 70°F 67°F 68°F 70°F - - - - -
3 AM 70°F 67°F 68°F 71°F - - - - -
4 AM 70°F 67°F 69°F 72°F - - - - -
5 AM 70°F 67°F 69°F 72°F - - - - -
6 AM 70°F 67°F 69°F 72°F - - - - -
7 AM 70°F 68°F 69°F 72°F - - - - -
8 AM 70°F 69°F 69°F 73°F - - - - -
9 AM 71°F 71°F 70°F 74°F - - - - -
10 AM 73°F 73°F 71°F 75°F - - - - -
11 AM 75°F 76°F 72°F 78°F - - - - -
12 PM 77°F 77°F 73°F 79°F - - - - -

Times shown in: Station local timezone (UTC-6)

Current CT: 4:37 AM