No LAMP
Not yet available
No METAR data
| Local | C | F |
|---|---|---|
| 1:20 AM | 11 | 51-52 |
| 1:15 AM | 11 | 51-52 |
| 1:10 AM | 11 | 51-52 |
| 1:05 AM | 11 | 51-52 |
| 1:00 AM | 12 | 53-54 |
| 12:56 AM | 11.70 | 53.0 |
| 12:55 AM | 12 | 53-54 |
| 12:50 AM | 12 | 53-54 |
| 12:45 AM | 12 | 53-54 |
| 12:40 AM | 12 | 53-54 |
| 12:35 AM | 12 | 53-54 |
| 12:30 AM | 12 | 53-54 |
| 12:25 AM | 12 | 53-54 |
| 12:20 AM | 13 | 55-56 |
| 12:15 AM | 13 | 55-56 |
| 12:10 AM | 13 | 55-56 |
| 12:05 AM | 13 | 55-56 |
| 12:00 AM | 13 | 55-56 |
| Time | NWS | GraphCast | HRRR | LAMP | Actual | NWS Δ | GC Δ | HRRR Δ | LAMP Δ |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 54°F | 54°F | 54°F | - | 53°F | -1° | -1.3° | -0.8° | - |
| 1 AM | 54°F | 53°F | 53°F | 55°F | 52°F | -2.5° | -1.6° | -1.4° | -3.5° |
| 3 AM | 52°F | 52°F | 49°F | 53°F | - | - | - | - | - |
| 4 AM NOW | 50°F | 52°F | 48°F | 52°F | - | - | - | - | - |
| 5 AM | 50°F | 53°F | 48°F | 50°F | - | - | - | - | - |
| 6 AM | 49°F | 55°F | 46°F | 50°F | - | - | - | - | - |
| 7 AM | 48°F | 57°F | 49°F | 52°F | - | - | - | - | - |
| 8 AM | 50°F | 59°F | 56°F | 57°F | - | - | - | - | - |
| 9 AM | 56°F | 61°F | 63°F | 61°F | - | - | - | - | - |
| 10 AM | 62°F | 63°F | 67°F | 64°F | - | - | - | - | - |
| 11 AM | 66°F | 65°F | 70°F | 66°F | - | - | - | - | - |
| 12 PM | 68°F | 67°F | 72°F | 69°F | - | - | - | - | - |
| 1 PM | 71°F | 68°F | 74°F | 71°F | - | - | - | - | - |
| 2 PM | 74°F | 69°F | 75°F | 72°F | - | - | - | - | - |
| 3 PM | 74°F | 70°F | 75°F | 73°F | - | - | - | - | - |
| 4 PM | 74°F | 70°F | 75°F | 74°F | - | - | - | - | - |
| 5 PM | 76°F | 70°F | 73°F | 73°F | - | - | - | - | - |
| 6 PM | 74°F | 68°F | 66°F | 70°F | - | - | - | - | - |
| 7 PM | 70°F | 66°F | 64°F | 68°F | - | - | - | - | - |
| 8 PM | 68°F | 64°F | 62°F | 65°F | - | - | - | - | - |
| 9 PM | 64°F | 62°F | 55°F | 61°F | - | - | - | - | - |
| 10 PM | 61°F | 60°F | 57°F | 60°F | - | - | - | - | - |
| 11 PM | 60°F | 59°F | 57°F | 59°F | - | - | - | - | - |
| 12 AM | 58°F | 57°F | 56°F | 57°F | - | - | - | - | - |
| 1 AM | 57°F | 56°F | 57°F | 56°F | - | - | - | - | - |
| 2 AM | 56°F | 55°F | 57°F | 55°F | - | - | - | - | - |
| 3 AM | 55°F | 55°F | 55°F | 54°F | - | - | - | - | - |
| 4 AM | 53°F | 55°F | 54°F | 53°F | - | - | - | - | - |
| 5 AM | 53°F | 56°F | 52°F | 53°F | - | - | - | - | - |
| 6 AM | 53°F | 58°F | 52°F | 53°F | - | - | - | - | - |
| 7 AM | 52°F | 60°F | 52°F | 53°F | - | - | - | - | - |
| 8 AM | 54°F | 63°F | 59°F | 58°F | - | - | - | - | - |
| 9 AM | 58°F | 65°F | 64°F | 62°F | - | - | - | - | - |
| 10 AM | 64°F | 67°F | 68°F | 65°F | - | - | - | - | - |
| 11 AM | 68°F | 68°F | 72°F | 68°F | - | - | - | - | - |
| 12 PM | 71°F | 70°F | 75°F | 71°F | - | - | - | - | - |
Times shown in: Station local timezone (UTC-8)
Current CT: 4:40 AM