No LAMP
Not yet available
No METAR data
| Local | C | F |
|---|---|---|
| 1:25 AM | 19 | 66-67 |
| 1:20 AM | 20 | 68 |
| 1:15 AM | 21 | 69-70 |
| 1:10 AM | 20 | 68 |
| 1:05 AM | 21 | 69-70 |
| 1:00 AM | 21 | 69-70 |
| 12:55 AM | 21 | 69-70 |
| 12:53 AM | 20.60 | 69.0 |
| 12:50 AM | 21 | 69-70 |
| 12:45 AM | 21 | 69-70 |
| 12:40 AM | 21 | 69-70 |
| 12:35 AM | 22 | 71-72 |
| 12:30 AM | 22 | 71-72 |
| 12:25 AM | 22 | 71-72 |
| 12:20 AM | 22 | 71-72 |
| 12:15 AM | 21 | 69-70 |
| 12:10 AM | 21 | 69-70 |
| 12:05 AM | 22 | 71-72 |
| 12:00 AM | 21 | 69-70 |
| Time | NWS | GraphCast | HRRR | LAMP | Actual | NWS Δ | GC Δ | HRRR Δ | LAMP Δ |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 69°F | 63°F | 61°F | - | 70°F | +0.5° | +6.9° | +8.9° | - |
| 1 AM | 64°F | 62°F | 60°F | 66°F | 67°F | +2.5° | +4.6° | +6.8° | +0.5° |
| 3 AM | 62°F | 62°F | 59°F | 61°F | - | - | - | - | - |
| 4 AM NOW | 59°F | 63°F | 59°F | 60°F | - | - | - | - | - |
| 5 AM | 57°F | 65°F | 58°F | 60°F | - | - | - | - | - |
| 6 AM | 57°F | 67°F | 57°F | 60°F | - | - | - | - | - |
| 7 AM | 57°F | 71°F | 58°F | 62°F | - | - | - | - | - |
| 8 AM | 59°F | 74°F | 67°F | 69°F | - | - | - | - | - |
| 9 AM | 67°F | 77°F | 76°F | 76°F | - | - | - | - | - |
| 10 AM | 72°F | 80°F | 81°F | 80°F | - | - | - | - | - |
| 11 AM | 79°F | 82°F | 84°F | 83°F | - | - | - | - | - |
| 12 PM | 84°F | 84°F | 85°F | 84°F | - | - | - | - | - |
| 1 PM | 84°F | 85°F | 86°F | 85°F | - | - | - | - | - |
| 2 PM | 86°F | 86°F | 85°F | 84°F | - | - | - | - | - |
| 3 PM | 86°F | 87°F | 83°F | 83°F | - | - | - | - | - |
| 4 PM | 86°F | 86°F | 82°F | 82°F | - | - | - | - | - |
| 5 PM | 86°F | 84°F | 80°F | 79°F | - | - | - | - | - |
| 6 PM | 86°F | 81°F | 74°F | 76°F | - | - | - | - | - |
| 7 PM | 81°F | 77°F | 71°F | 75°F | - | - | - | - | - |
| 8 PM | 77°F | 72°F | 69°F | 75°F | - | - | - | - | - |
| 9 PM | 77°F | 68°F | 62°F | 70°F | - | - | - | - | - |
| 10 PM | 65°F | 65°F | 61°F | 68°F | - | - | - | - | - |
| 11 PM | 63°F | 63°F | 60°F | 68°F | - | - | - | - | - |
| 12 AM | 61°F | 61°F | 59°F | 66°F | - | - | - | - | - |
| 1 AM | 60°F | 60°F | 59°F | 65°F | - | - | - | - | - |
| 2 AM | 60°F | 59°F | 58°F | 62°F | - | - | - | - | - |
| 3 AM | 58°F | 58°F | 59°F | 62°F | - | - | - | - | - |
| 4 AM | 58°F | 58°F | 57°F | 61°F | - | - | - | - | - |
| 5 AM | 58°F | 58°F | 56°F | 61°F | - | - | - | - | - |
| 6 AM | 56°F | 59°F | 56°F | 61°F | - | - | - | - | - |
| 7 AM | 56°F | 61°F | 56°F | 62°F | - | - | - | - | - |
| 8 AM | 56°F | 63°F | 61°F | 64°F | - | - | - | - | - |
| 9 AM | 59°F | 64°F | 64°F | 66°F | - | - | - | - | - |
| 10 AM | 66°F | 66°F | 66°F | 68°F | - | - | - | - | - |
| 11 AM | 66°F | 66°F | 67°F | 70°F | - | - | - | - | - |
| 12 PM | 66°F | 66°F | 67°F | 70°F | - | - | - | - | - |
Times shown in: Station local timezone (UTC-8)
Current CT: 4:39 AM