No LAMP
Not yet available
| Local | C | F |
|---|---|---|
| 4:20 AM | 24 | 75-76 |
| 4:15 AM | 23 | 73-74 |
| 4:10 AM | 23 | 73-74 |
| 4:05 AM | 23 | 73-74 |
| 4:00 AM | 23 | 73-74 |
| 3:55 AM | 23 | 73-74 |
| 3:53 AM | 23.30 | 74.0 |
| 3:50 AM | 23 | 73-74 |
| 3:45 AM | 24 | 75-76 |
| 3:40 AM | 24 | 75-76 |
| 3:35 AM | 24 | 75-76 |
| 3:30 AM | 23 | 73-74 |
| 3:25 AM | 23 | 73-74 |
| 3:20 AM | 23 | 73-74 |
| 3:15 AM | 23 | 73-74 |
| 3:10 AM | 23 | 73-74 |
| 3:05 AM | 24 | 75-76 |
| 3:00 AM | 24 | 75-76 |
| 1:59 AM | - | 76.0 |
| 3:55 AM | 24 | 75-76 |
| 3:53 AM | 23.90 | 75.0 |
| 3:50 AM | 24 | 75-76 |
| 3:45 AM | 24 | 75-76 |
| 3:40 AM | 24 | 75-76 |
| 3:35 AM | 24 | 75-76 |
| 3:30 AM | 24 | 75-76 |
| 3:25 AM | 24 | 75-76 |
| 3:20 AM | 24 | 75-76 |
| 3:15 AM | 24 | 75-76 |
| 3:10 AM | 24 | 75-76 |
| 3:05 AM | 24 | 75-76 |
| 3:00 AM | 24 | 75-76 |
| 1:55 AM | 24 | 75-76 |
| 1:53 AM | 23.90 | 75.0 |
| 1:50 AM | 24 | 75-76 |
| 1:45 AM | 24 | 75-76 |
| 1:40 AM | 24 | 75-76 |
| 1:35 AM | 24 | 75-76 |
| 1:30 AM | 24 | 75-76 |
| 1:25 AM | 24 | 75-76 |
| 1:20 AM | 24 | 75-76 |
| 1:15 AM | 24 | 75-76 |
| 1:10 AM | 24 | 75-76 |
| 1:05 AM | 24 | 75-76 |
| 1:00 AM | 24 | 75-76 |
| 12:55 AM | 24 | 75-76 |
| 12:53 AM | 23.90 | 75.0 |
| 12:50 AM | 24 | 75-76 |
| 12:45 AM | 24 | 75-76 |
| 12:40 AM | 24 | 75-76 |
| 12:35 AM | 24 | 75-76 |
| 12:30 AM | 24 | 75-76 |
| 12:25 AM | 24 | 75-76 |
| 12:20 AM | 24 | 75-76 |
| 12:15 AM | 24 | 75-76 |
| 12:10 AM | 24 | 75-76 |
| 12:05 AM | 24 | 75-76 |
| 12:00 AM | 24 | 75-76 |
| Time | NWS | GraphCast | HRRR | LAMP | Actual | NWS Δ | GC Δ | HRRR Δ | LAMP Δ |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 74°F | 75°F | 75°F | - | 76°F | +1.5° | +0.4° | +0.4° | - |
| 1 AM | 74°F | 75°F | 76°F | - | 76°F | +2° | +1.2° | +0.5° | - |
| 3 AM | 74°F | 74°F | 74°F | - | 74°F | -0.5° | -0.8° | -0.6° | - |
| 4 AM NOW | 73°F | 74°F | 73°F | 75°F | 76°F | +2.5° | +1.7° | +2.3° | +0.5° |
| 5 AM | 73°F | 73°F | 72°F | 75°F | - | - | - | - | - |
| 6 AM | 73°F | 73°F | 71°F | 74°F | - | - | - | - | - |
| 7 AM | 71°F | 73°F | 71°F | 75°F | - | - | - | - | - |
| 8 AM | 73°F | 73°F | 71°F | 78°F | - | - | - | - | - |
| 9 AM | 75°F | 74°F | 76°F | 79°F | - | - | - | - | - |
| 10 AM | 78°F | 76°F | 79°F | 81°F | - | - | - | - | - |
| 11 AM | 80°F | 78°F | 81°F | 82°F | - | - | - | - | - |
| 12 PM | 81°F | 80°F | 82°F | 83°F | - | - | - | - | - |
| 1 PM | 81°F | 81°F | 82°F | 83°F | - | - | - | - | - |
| 2 PM | 83°F | 82°F | 83°F | 83°F | - | - | - | - | - |
| 3 PM | 81°F | 81°F | 83°F | 83°F | - | - | - | - | - |
| 4 PM | 81°F | 80°F | 82°F | 82°F | - | - | - | - | - |
| 5 PM | 81°F | 79°F | 82°F | 80°F | - | - | - | - | - |
| 6 PM | 79°F | 78°F | 80°F | 78°F | - | - | - | - | - |
| 7 PM | 78°F | 76°F | 77°F | 78°F | - | - | - | - | - |
| 8 PM | 76°F | 75°F | 75°F | 77°F | - | - | - | - | - |
| 9 PM | 76°F | 75°F | 74°F | 77°F | - | - | - | - | - |
| 10 PM | 75°F | 74°F | 73°F | 76°F | - | - | - | - | - |
| 11 PM | 75°F | 74°F | 72°F | 76°F | - | - | - | - | - |
| 12 AM | 74°F | 74°F | 71°F | 75°F | - | - | - | - | - |
| 1 AM | 73°F | 73°F | 71°F | 75°F | - | - | - | - | - |
| 2 AM | 73°F | 73°F | 71°F | 75°F | - | - | - | - | - |
| 3 AM | 72°F | 73°F | 73°F | 74°F | - | - | - | - | - |
| 4 AM | 72°F | 72°F | 71°F | 74°F | - | - | - | - | - |
| 5 AM | 72°F | 72°F | 69°F | 73°F | - | - | - | - | - |
| 6 AM | 72°F | 72°F | 69°F | 73°F | - | - | - | - | - |
| 7 AM | 71°F | 72°F | 68°F | 74°F | - | - | - | - | - |
| 8 AM | 72°F | 72°F | 68°F | 77°F | - | - | - | - | - |
| 9 AM | 73°F | 73°F | 73°F | 80°F | - | - | - | - | - |
| 10 AM | 77°F | 76°F | 78°F | 82°F | - | - | - | - | - |
| 11 AM | 81°F | 78°F | 81°F | 83°F | - | - | - | - | - |
| 12 PM | 81°F | 81°F | 83°F | 83°F | - | - | - | - | - |
Times shown in: Station local timezone (UTC-5)
Current CT: 4:38 AM