Miami (KMIA)

Current

75-76°F
24°C
As of 4:20 AM
vs NWS: +2.5°F (HOT) FC: 73°F
vs AI: +2.1°F (HOT) FC: 73°F
vs HRRR: +3.3°F (HOT) FC: 72°F
vs LAMP: +0.5°F (HOT) FC: 75°F

Forecasts

NWS

High
83°F
Low
71°F
1:21 AM

GraphCast

High
82°F (-1)
Low
73°F (+2)
12:00 AM

HRRR

High
83°F
Low
71°F
12:00 AM

LAMP

No LAMP

CF6 Settlement

Not yet available

METAR 6-Hour Reports

6:53 PM - 12:53 AM Max: 77°F ? Min: 75°F (@ 75°F) (80 obs)
Period: Mar 7 6:53 PM - 12:53 AM (spans 2 days) | Collected: 5:57 AM CT
6:53 PM: 77°F
6:55 PM: 77°F
7:00 PM: 77°F
7:05 PM: 77°F
7:10 PM: 77°F
7:15 PM: 77°F
7:20 PM: 75-76°F
7:25 PM: 75-76°F
7:30 PM: 75-76°F
7:35 PM: 75-76°F
7:40 PM: 77°F
7:45 PM: 75-76°F
7:50 PM: 75-76°F
7:53 PM: 77°F
7:55 PM: 77°F
8:00 PM: 77°F
8:05 PM: 75-76°F
8:10 PM: 77°F
8:15 PM: 75-76°F
8:20 PM: 77°F
8:25 PM: 77°F
8:30 PM: 77°F
8:35 PM: 77°F
8:40 PM: 77°F
8:45 PM: 77°F
8:50 PM: 77°F
8:53 PM: 77°F
8:55 PM: 77°F
9:00 PM: 77°F
9:05 PM: 77°F
9:10 PM: 77°F
9:20 PM: 75-76°F
9:25 PM: 77°F
9:30 PM: 75-76°F
9:35 PM: 77°F
9:40 PM: 77°F
9:44 PM: 77°F
9:45 PM: 77°F
9:50 PM: 77°F
9:53 PM: 77°F
9:55 PM: 75-76°F
9:00 PM: 75-76°F
9:05 PM: 77°F
9:10 PM: 77°F
9:15 PM: 77°F
9:20 PM: 77°F
9:24 PM: 77°F
9:25 PM: 77°F
9:30 PM: 77°F
9:35 PM: 77°F
9:40 PM: 75-76°F
9:45 PM: 77°F
9:50 PM: 75-76°F
9:53 PM: 76.00°F
9:55 PM: 75-76°F
10:00 PM: 75-76°F
10:05 PM: 75-76°F
10:10 PM: 75-76°F
10:15 PM: 75-76°F
10:20 PM: 75-76°F
10:25 PM: 75-76°F
10:30 PM: 75-76°F
10:35 PM: 75-76°F
10:40 PM: 75-76°F
10:45 PM: 75-76°F
10:50 PM: 75-76°F
10:53 PM: 76.00°F
10:55 PM: 75-76°F
11:00 PM: 75-76°F
11:05 PM: 75-76°F
11:10 PM: 75-76°F
11:15 PM: 75-76°F
11:20 PM: 75-76°F
11:25 PM: 75-76°F
11:30 PM: 75-76°F
11:35 PM: 75-76°F
11:40 PM: 75-76°F
11:45 PM: 75-76°F
11:50 PM: 75-76°F
11:53 PM: 75.00°F

Today So Far

1-Min High
N/A
@
1-Min Low
N/A
@
Obs High
76.0°F
@ 1:59 AM
Obs Low
73-74°F
@ 3:10 AM
METAR High
77°F ?
Usable: N/A°F (All: 77°F)
METAR Low
75°F
From 6-hr reports
DSM High
76°F
thru 3:00 AM
DSM Low
75°F
thru 3:00 AM

Recent Observations

Local C F
4:20 AM 24 75-76
4:15 AM 23 73-74
4:10 AM 23 73-74
4:05 AM 23 73-74
4:00 AM 23 73-74
3:55 AM 23 73-74
3:53 AM 23.30 74.0
3:50 AM 23 73-74
3:45 AM 24 75-76
3:40 AM 24 75-76
3:35 AM 24 75-76
3:30 AM 23 73-74
3:25 AM 23 73-74
3:20 AM 23 73-74
3:15 AM 23 73-74
3:10 AM 23 73-74
3:05 AM 24 75-76
3:00 AM 24 75-76
1:59 AM - 76.0
3:55 AM 24 75-76
3:53 AM 23.90 75.0
3:50 AM 24 75-76
3:45 AM 24 75-76
3:40 AM 24 75-76
3:35 AM 24 75-76
3:30 AM 24 75-76
3:25 AM 24 75-76
3:20 AM 24 75-76
3:15 AM 24 75-76
3:10 AM 24 75-76
3:05 AM 24 75-76
3:00 AM 24 75-76
1:55 AM 24 75-76
1:53 AM 23.90 75.0
1:50 AM 24 75-76
1:45 AM 24 75-76
1:40 AM 24 75-76
1:35 AM 24 75-76
1:30 AM 24 75-76
1:25 AM 24 75-76
1:20 AM 24 75-76
1:15 AM 24 75-76
1:10 AM 24 75-76
1:05 AM 24 75-76
1:00 AM 24 75-76
12:55 AM 24 75-76
12:53 AM 23.90 75.0
12:50 AM 24 75-76
12:45 AM 24 75-76
12:40 AM 24 75-76
12:35 AM 24 75-76
12:30 AM 24 75-76
12:25 AM 24 75-76
12:20 AM 24 75-76
12:15 AM 24 75-76
12:10 AM 24 75-76
12:05 AM 24 75-76
12:00 AM 24 75-76

Hourly Forecast vs Actual

NWS: Mar 7 1:32 PM
GraphCast Run: Mar 8 12:00 AM CT
HRRR Run: Mar 8 12:00 AM CT
LAMP Run: Mar 8 8:00 AM CT
Time NWS GraphCast HRRR LAMP Actual NWS Δ GC Δ HRRR Δ LAMP Δ
12 AM 74°F 75°F 75°F - 76°F +1.5° +0.4° +0.4° -
1 AM 74°F 75°F 76°F - 76°F +2° +1.2° +0.5° -
3 AM 74°F 74°F 74°F - 74°F -0.5° -0.8° -0.6° -
4 AM NOW 73°F 74°F 73°F 75°F 76°F +2.5° +1.7° +2.3° +0.5°
5 AM 73°F 73°F 72°F 75°F - - - - -
6 AM 73°F 73°F 71°F 74°F - - - - -
7 AM 71°F 73°F 71°F 75°F - - - - -
8 AM 73°F 73°F 71°F 78°F - - - - -
9 AM 75°F 74°F 76°F 79°F - - - - -
10 AM 78°F 76°F 79°F 81°F - - - - -
11 AM 80°F 78°F 81°F 82°F - - - - -
12 PM 81°F 80°F 82°F 83°F - - - - -
1 PM 81°F 81°F 82°F 83°F - - - - -
2 PM 83°F 82°F 83°F 83°F - - - - -
3 PM 81°F 81°F 83°F 83°F - - - - -
4 PM 81°F 80°F 82°F 82°F - - - - -
5 PM 81°F 79°F 82°F 80°F - - - - -
6 PM 79°F 78°F 80°F 78°F - - - - -
7 PM 78°F 76°F 77°F 78°F - - - - -
8 PM 76°F 75°F 75°F 77°F - - - - -
9 PM 76°F 75°F 74°F 77°F - - - - -
10 PM 75°F 74°F 73°F 76°F - - - - -
11 PM 75°F 74°F 72°F 76°F - - - - -
12 AM 74°F 74°F 71°F 75°F - - - - -
1 AM 73°F 73°F 71°F 75°F - - - - -
2 AM 73°F 73°F 71°F 75°F - - - - -
3 AM 72°F 73°F 73°F 74°F - - - - -
4 AM 72°F 72°F 71°F 74°F - - - - -
5 AM 72°F 72°F 69°F 73°F - - - - -
6 AM 72°F 72°F 69°F 73°F - - - - -
7 AM 71°F 72°F 68°F 74°F - - - - -
8 AM 72°F 72°F 68°F 77°F - - - - -
9 AM 73°F 73°F 73°F 80°F - - - - -
10 AM 77°F 76°F 78°F 82°F - - - - -
11 AM 81°F 78°F 81°F 83°F - - - - -
12 PM 81°F 81°F 83°F 83°F - - - - -

Times shown in: Station local timezone (UTC-5)

Current CT: 4:38 AM