Minneapolis (KMSP)

Current

39-40°F
4°C
As of 3:20 AM
vs NWS: +7.5°F (HOT) FC: 32°F
vs AI: +1°F (HOT) FC: 39°F
vs HRRR: +4°F (HOT) FC: 36°F
vs LAMP: -0.5°F (COLD) FC: 40°F

Forecasts

NWS

High
59°F
Low
38°F
1:57 AM

GraphCast

High
55°F (-4)
Low
38°F
12:00 AM

HRRR

High
59°F
Low
34°F (-4)
12:00 AM

LAMP

No LAMP

CF6 Settlement

Not yet available

METAR 6-Hour Reports

No METAR data

Today So Far

1-Min High
N/A
@
1-Min Low
N/A
@
Obs High
41°F
@ 12:45 AM
Obs Low
39-40°F
@ 12:10 AM
METAR High
N/A
From 6-hr reports
METAR Low
N/A
From 6-hr reports
DSM High
N/A
DSM Low
N/A

Recent Observations

Local C F
3:20 AM 4 39-40
3:15 AM 4 39-40
3:10 AM 4 39-40
3:05 AM 4 39-40
3:00 AM 4 39-40
3:55 AM 4 39-40
3:53 AM 4.40 40.0
3:50 AM 4 39-40
3:45 AM 4 39-40
3:40 AM 5 41
3:35 AM 5 41
3:30 AM 5 41
3:25 AM 5 41
3:20 AM 5 41
3:15 AM 5 41
3:10 AM 5 41
3:05 AM 5 41
3:00 AM 5 41
1:55 AM 5 41
1:53 AM 5 41
1:50 AM 5 41
1:45 AM 5 41
1:40 AM 5 41
1:35 AM 5 41
1:30 AM 5 41
1:25 AM 5 41
1:20 AM 5 41
1:15 AM 5 41
1:10 AM 5 41
1:05 AM 5 41
1:00 AM 5 41
12:55 AM 5 41
12:53 AM 5 41
12:50 AM 5 41
12:45 AM 5 41
12:35 AM 4 39-40
12:30 AM 4 39-40
12:25 AM 4 39-40
12:20 AM 4 39-40
12:15 AM 4 39-40
12:10 AM 4 39-40
12:05 AM 4 39-40
12:00 AM 4 39-40

Hourly Forecast vs Actual

NWS: Mar 7 7:47 PM
GraphCast Run: Mar 8 12:00 AM CT
HRRR Run: Mar 8 12:00 AM CT
LAMP Run: Mar 8 8:00 AM CT
Time NWS GraphCast HRRR LAMP Actual NWS Δ GC Δ HRRR Δ LAMP Δ
12 AM 35°F 39°F 34°F - 41°F +6° +2.2° +7.5° -
1 AM 30°F 39°F 35°F - 41°F +11° +1.6° +5.9° -
3 AM 31°F 39°F 37°F 40°F 40°F +8.5° +0.4° +2.4° -0.5°
4 AM NOW 32°F 39°F 36°F 40°F - - - - -
5 AM 33°F 38°F 35°F 40°F - - - - -
6 AM 33°F 38°F 36°F 39°F - - - - -
7 AM 38°F 39°F 36°F 39°F - - - - -
8 AM 39°F 41°F 36°F 40°F - - - - -
9 AM 37°F 43°F 38°F 42°F - - - - -
10 AM 41°F 46°F 41°F 47°F - - - - -
11 AM 44°F 49°F 46°F 50°F - - - - -
12 PM 49°F 52°F 50°F 53°F - - - - -
1 PM 53°F 54°F 51°F 56°F - - - - -
2 PM 55°F 54°F 54°F 57°F - - - - -
3 PM 57°F 55°F 56°F 59°F - - - - -
4 PM 59°F 54°F 58°F 61°F - - - - -
5 PM 59°F 54°F 59°F 61°F - - - - -
6 PM 59°F 54°F 58°F 59°F - - - - -
7 PM 57°F 54°F 54°F 56°F - - - - -
8 PM 58°F 54°F 52°F 54°F - - - - -
9 PM 57°F 54°F 51°F 53°F - - - - -
10 PM 54°F 54°F 51°F 53°F - - - - -
11 PM 53°F 54°F 50°F 52°F - - - - -
12 AM 54°F 54°F 49°F 51°F - - - - -
1 AM 52°F 54°F 48°F 50°F - - - - -
2 AM 51°F 53°F 47°F 49°F - - - - -
3 AM 50°F 51°F 46°F 48°F - - - - -
4 AM 49°F 49°F 46°F 45°F - - - - -
5 AM 47°F 48°F 43°F 43°F - - - - -
6 AM 45°F 46°F 40°F 43°F - - - - -
7 AM 44°F 46°F 39°F 41°F - - - - -
8 AM 44°F 46°F 37°F 44°F - - - - -
9 AM 44°F 47°F 40°F 46°F - - - - -
10 AM 45°F 49°F 42°F 47°F - - - - -
11 AM 47°F 51°F 42°F 48°F - - - - -
12 PM 49°F 52°F 44°F 49°F - - - - -

Times shown in: Station local timezone (UTC-6)

Current CT: 4:39 AM