No LAMP
Not yet available
| Local | C | F |
|---|---|---|
| 3:51 AM | 10.60 | 51.0 |
| 3:21 AM | 10.60 | 51.0 |
| 3:51 AM | 10.60 | 51.0 |
| 1:51 AM | 11.10 | 52.0 |
| 1:28 AM | 11.10 | 52.0 |
| 12:51 AM | 11.10 | 52.0 |
| Time | NWS | GraphCast | HRRR | LAMP | Actual | NWS Δ | GC Δ | HRRR Δ | LAMP Δ |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 51°F | 45°F | 47°F | - | 52°F | +1° | +6.9° | +4.6° | - |
| 1 AM | 51°F | 46°F | 50°F | - | 52°F | +1° | +6.4° | +2.2° | - |
| 3 AM | 52°F | 47°F | 47°F | - | 51°F | -1° | +4.4° | +3.9° | - |
| 4 AM NOW | 53°F | 47°F | 47°F | 51°F | - | - | - | - | - |
| 5 AM | 52°F | 47°F | 49°F | 51°F | - | - | - | - | - |
| 6 AM | 54°F | 48°F | 51°F | 52°F | - | - | - | - | - |
| 7 AM | 54°F | 49°F | 52°F | 53°F | - | - | - | - | - |
| 8 AM | 55°F | 50°F | 53°F | 53°F | - | - | - | - | - |
| 9 AM | 56°F | 52°F | 53°F | 56°F | - | - | - | - | - |
| 10 AM | 57°F | 54°F | 58°F | 60°F | - | - | - | - | - |
| 11 AM | 60°F | 57°F | 62°F | 62°F | - | - | - | - | - |
| 12 PM | 62°F | 59°F | 65°F | 64°F | - | - | - | - | - |
| 1 PM | 64°F | 61°F | 66°F | 65°F | - | - | - | - | - |
| 2 PM | 64°F | 63°F | 65°F | 64°F | - | - | - | - | - |
| 3 PM | 65°F | 62°F | 62°F | 64°F | - | - | - | - | - |
| 4 PM | 64°F | 61°F | 62°F | 62°F | - | - | - | - | - |
| 5 PM | 64°F | 60°F | 59°F | 62°F | - | - | - | - | - |
| 6 PM | 63°F | 58°F | 57°F | 60°F | - | - | - | - | - |
| 7 PM | 60°F | 56°F | 54°F | 58°F | - | - | - | - | - |
| 8 PM | 58°F | 55°F | 52°F | 58°F | - | - | - | - | - |
| 9 PM | 57°F | 54°F | 50°F | 56°F | - | - | - | - | - |
| 10 PM | 56°F | 53°F | 47°F | 55°F | - | - | - | - | - |
| 11 PM | 55°F | 52°F | 46°F | 55°F | - | - | - | - | - |
| 12 AM | 54°F | 51°F | 46°F | 54°F | - | - | - | - | - |
| 1 AM | 53°F | 50°F | 45°F | 53°F | - | - | - | - | - |
| 2 AM | 52°F | 50°F | 44°F | 51°F | - | - | - | - | - |
| 3 AM | 51°F | 49°F | 43°F | 51°F | - | - | - | - | - |
| 4 AM | 50°F | 48°F | 42°F | 50°F | - | - | - | - | - |
| 5 AM | 49°F | 47°F | 40°F | 49°F | - | - | - | - | - |
| 6 AM | 49°F | 46°F | 39°F | 48°F | - | - | - | - | - |
| 7 AM | 48°F | 46°F | 39°F | 48°F | - | - | - | - | - |
| 8 AM | 47°F | 47°F | 39°F | 50°F | - | - | - | - | - |
| 9 AM | 49°F | 49°F | 45°F | 53°F | - | - | - | - | - |
| 10 AM | 52°F | 53°F | 49°F | 57°F | - | - | - | - | - |
| 11 AM | 56°F | 57°F | 53°F | 60°F | - | - | - | - | - |
| 12 PM | 59°F | 61°F | 56°F | 63°F | - | - | - | - | - |
Times shown in: Station local timezone (UTC-5)
Current CT: 4:39 AM