Oklahoma City (KOKC)

Current

33-34°F
1°C
As of 3:20 AM
vs NWS: -5.5°F (COLD) FC: 39°F
vs AI: -6.9°F (COLD) FC: 40°F
vs HRRR: -3.7°F (COLD) FC: 37°F
vs LAMP: -1.5°F (COLD) FC: 35°F

Forecasts

NWS

High
73°F
Low
38°F
12:27 AM

GraphCast

High
67°F (-6)
Low
40°F (+2)
12:00 AM

HRRR

High
73°F
Low
34°F (-4)
12:00 AM

LAMP

No LAMP

CF6 Settlement

Not yet available

METAR 6-Hour Reports

No METAR data

Today So Far

1-Min High
N/A
@
1-Min Low
N/A
@
Obs High
39-40°F
@ 12:10 AM
Obs Low
32°F
@ 3:10 AM
METAR High
N/A
From 6-hr reports
METAR Low
N/A
From 6-hr reports
DSM High
N/A
DSM Low
N/A

Recent Observations

Local C F
3:20 AM 1 33-34
3:15 AM 0 32
3:10 AM 0 32
3:05 AM 1 33-34
3:00 AM 1 33-34
3:55 AM 1 33-34
3:52 AM 0.60 33.0
3:50 AM 1 33-34
3:45 AM 1 33-34
3:40 AM 1 33-34
3:35 AM 1 33-34
3:30 AM 1 33-34
3:25 AM 1 33-34
3:20 AM 1 33-34
3:15 AM 1 33-34
3:10 AM 2 35-36
3:05 AM 1 33-34
3:00 AM 2 35-36
1:55 AM 2 35-36
1:52 AM 2.20 36.0
1:50 AM 2 35-36
1:45 AM 2 35-36
1:40 AM 3 37-38
1:35 AM 3 37-38
1:30 AM 3 37-38
1:25 AM 3 37-38
1:20 AM 3 37-38
1:15 AM 4 39-40
1:10 AM 4 39-40
1:05 AM 4 39-40
1:00 AM 4 39-40
12:55 AM 3 37-38
12:52 AM 3.30 38.0
12:50 AM 4 39-40
12:45 AM 4 39-40
12:40 AM 3 37-38
12:35 AM 3 37-38
12:30 AM 3 37-38
12:25 AM 4 39-40
12:20 AM 4 39-40
12:15 AM 4 39-40
12:10 AM 4 39-40
12:05 AM 3 37-38
12:00 AM 3 37-38

Hourly Forecast vs Actual

NWS: Mar 7 2:03 PM
GraphCast Run: Mar 8 12:00 AM CT
HRRR Run: Mar 8 12:00 AM CT
LAMP Run: Mar 8 8:00 AM CT
Time NWS GraphCast HRRR LAMP Actual NWS Δ GC Δ HRRR Δ LAMP Δ
12 AM 44°F 45°F 41°F - 38°F -6.5° -7.5° -3.3° -
1 AM 42°F 44°F 40°F - 36°F -6.5° -8.2° -4.5° -
3 AM 40°F 42°F 38°F 36°F 34°F -6.5° -8° -4.1° -2.5°
4 AM NOW 39°F 40°F 37°F 35°F - - - - -
5 AM 39°F 40°F 37°F 35°F - - - - -
6 AM 39°F 40°F 36°F 35°F - - - - -
7 AM 38°F 41°F 35°F 35°F - - - - -
8 AM 38°F 44°F 34°F 39°F - - - - -
9 AM 41°F 48°F 40°F 47°F - - - - -
10 AM 48°F 53°F 47°F 54°F - - - - -
11 AM 54°F 58°F 54°F 59°F - - - - -
12 PM 59°F 62°F 59°F 64°F - - - - -
1 PM 64°F 65°F 64°F 67°F - - - - -
2 PM 69°F 66°F 68°F 71°F - - - - -
3 PM 71°F 67°F 71°F 72°F - - - - -
4 PM 72°F 67°F 73°F 73°F - - - - -
5 PM 73°F 66°F 73°F 72°F - - - - -
6 PM 71°F 65°F 72°F 67°F - - - - -
7 PM 69°F 64°F 69°F 61°F - - - - -
8 PM 64°F 63°F 63°F 59°F - - - - -
9 PM 60°F 62°F 61°F 57°F - - - - -
10 PM 58°F 61°F 59°F 56°F - - - - -
11 PM 57°F 60°F 56°F 55°F - - - - -
12 AM 56°F 58°F 55°F 55°F - - - - -
1 AM 54°F 58°F 54°F 53°F - - - - -
2 AM 54°F 57°F 54°F 53°F - - - - -
3 AM 54°F 56°F 53°F 52°F - - - - -
4 AM 52°F 56°F 53°F 52°F - - - - -
5 AM 54°F 55°F 52°F 53°F - - - - -
6 AM 54°F 56°F 52°F 54°F - - - - -
7 AM 54°F 57°F 53°F 54°F - - - - -
8 AM 55°F 60°F 53°F 58°F - - - - -
9 AM 57°F 64°F 58°F 63°F - - - - -
10 AM 62°F 68°F 64°F 69°F - - - - -
11 AM 67°F 73°F 70°F 74°F - - - - -
12 PM 72°F 76°F 75°F 78°F - - - - -

Times shown in: Station local timezone (UTC-6)

Current CT: 4:41 AM