No LAMP
Not yet available
| Local | C | F |
|---|---|---|
| 4:20 AM | 9 | 48-49 |
| 4:15 AM | 9 | 48-49 |
| 4:10 AM | 9 | 48-49 |
| 4:05 AM | 9 | 48-49 |
| 4:00 AM | 9 | 48-49 |
| 3:55 AM | 9 | 48-49 |
| 3:54 AM | 9.40 | 49.0 |
| 3:50 AM | 9 | 48-49 |
| 3:45 AM | 9 | 48-49 |
| 3:40 AM | 9 | 48-49 |
| 3:35 AM | 9 | 48-49 |
| 3:31 AM | 8.90 | 48.0 |
| 3:30 AM | 9 | 48-49 |
| 3:25 AM | 9 | 48-49 |
| 3:20 AM | 9 | 48-49 |
| 3:15 AM | 10 | 50 |
| 3:10 AM | 10 | 50 |
| 3:05 AM | 10 | 50 |
| 3:00 AM | 10 | 50 |
| 3:55 AM | 9 | 48-49 |
| 3:54 AM | 8.30 | 47.0 |
| 3:50 AM | 9 | 48-49 |
| 3:45 AM | 9 | 48-49 |
| 3:41 AM | 8.90 | 48.0 |
| 3:40 AM | 9 | 48-49 |
| 3:35 AM | 9 | 48-49 |
| 3:30 AM | 9 | 48-49 |
| 3:25 AM | 9 | 48-49 |
| 3:21 AM | 9.40 | 49.0 |
| 3:20 AM | 9 | 48-49 |
| 3:15 AM | 9 | 48-49 |
| 3:10 AM | 9 | 48-49 |
| 3:05 AM | 9 | 48-49 |
| 3:00 AM | 9 | 48-49 |
| 1:55 AM | 9 | 48-49 |
| 1:54 AM | 9.40 | 49.0 |
| 1:50 AM | 10 | 50 |
| 1:45 AM | 9 | 48-49 |
| 1:40 AM | 10 | 50 |
| 1:35 AM | 10 | 50 |
| 1:30 AM | 9 | 48-49 |
| 1:29 AM | 9.40 | 49.0 |
| 1:25 AM | 10 | 50 |
| 1:20 AM | 10 | 50 |
| 1:15 AM | 10 | 50 |
| 1:10 AM | 10 | 50 |
| 1:05 AM | 10 | 50 |
| 1:01 AM | 10 | 50 |
| 1:00 AM | 10 | 50 |
| 12:55 AM | 10 | 50 |
| 12:54 AM | 10 | 50 |
| 12:50 AM | 9 | 48-49 |
| 12:45 AM | 10 | 50 |
| 12:40 AM | 10 | 50 |
| 12:35 AM | 10 | 50 |
| 12:33 AM | 10 | 50 |
| 12:30 AM | 9 | 48-49 |
| 12:25 AM | 9 | 48-49 |
| 12:20 AM | 9 | 48-49 |
| 12:15 AM | 9 | 48-49 |
| 12:10 AM | 10 | 50 |
| 12:05 AM | 10 | 50 |
| 12:00 AM | 10 | 50 |
| Time | NWS | GraphCast | HRRR | LAMP | Actual | NWS Δ | GC Δ | HRRR Δ | LAMP Δ |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 54°F | 53°F | 50°F | - | 50°F | -4° | -2.8° | +0.3° | - |
| 1 AM | 55°F | 54°F | 50°F | - | 49°F | -6.5° | -5.4° | -1.3° | - |
| 3 AM | 54°F | 55°F | 50°F | - | 49°F | -5.5° | -6.8° | -1.3° | - |
| 4 AM NOW | 54°F | 55°F | 49°F | 48°F | 49°F | -5.5° | -6.9° | -0.8° | +0.5° |
| 5 AM | 54°F | 56°F | 49°F | 49°F | - | - | - | - | - |
| 6 AM | 54°F | 56°F | 49°F | 51°F | - | - | - | - | - |
| 7 AM | 55°F | 56°F | 50°F | 52°F | - | - | - | - | - |
| 8 AM | 56°F | 57°F | 50°F | 53°F | - | - | - | - | - |
| 9 AM | 57°F | 58°F | 51°F | 55°F | - | - | - | - | - |
| 10 AM | 58°F | 60°F | 53°F | 57°F | - | - | - | - | - |
| 11 AM | 60°F | 62°F | 53°F | 61°F | - | - | - | - | - |
| 12 PM | 63°F | 64°F | 61°F | 65°F | - | - | - | - | - |
| 1 PM | 66°F | 65°F | 66°F | 66°F | - | - | - | - | - |
| 2 PM | 67°F | 66°F | 67°F | 67°F | - | - | - | - | - |
| 3 PM | 68°F | 66°F | 67°F | 65°F | - | - | - | - | - |
| 4 PM | 69°F | 65°F | 64°F | 66°F | - | - | - | - | - |
| 5 PM | 68°F | 63°F | 62°F | 65°F | - | - | - | - | - |
| 6 PM | 66°F | 62°F | 61°F | 63°F | - | - | - | - | - |
| 7 PM | 64°F | 60°F | 58°F | 61°F | - | - | - | - | - |
| 8 PM | 61°F | 59°F | 56°F | 59°F | - | - | - | - | - |
| 9 PM | 58°F | 58°F | 54°F | 56°F | - | - | - | - | - |
| 10 PM | 57°F | 56°F | 51°F | 55°F | - | - | - | - | - |
| 11 PM | 55°F | 55°F | 49°F | 53°F | - | - | - | - | - |
| 12 AM | 53°F | 54°F | 47°F | 51°F | - | - | - | - | - |
| 1 AM | 52°F | 53°F | 45°F | 50°F | - | - | - | - | - |
| 2 AM | 50°F | 52°F | 44°F | 48°F | - | - | - | - | - |
| 3 AM | 49°F | 51°F | 43°F | 47°F | - | - | - | - | - |
| 4 AM | 48°F | 50°F | 42°F | 46°F | - | - | - | - | - |
| 5 AM | 46°F | 49°F | 40°F | 45°F | - | - | - | - | - |
| 6 AM | 46°F | 48°F | 39°F | 45°F | - | - | - | - | - |
| 7 AM | 45°F | 48°F | 39°F | 45°F | - | - | - | - | - |
| 8 AM | 44°F | 49°F | 39°F | 49°F | - | - | - | - | - |
| 9 AM | 47°F | 51°F | 44°F | 53°F | - | - | - | - | - |
| 10 AM | 52°F | 55°F | 50°F | 57°F | - | - | - | - | - |
| 11 AM | 58°F | 59°F | 55°F | 60°F | - | - | - | - | - |
| 12 PM | 62°F | 63°F | 58°F | 64°F | - | - | - | - | - |
Times shown in: Station local timezone (UTC-5)
Current CT: 4:37 AM