Phoenix (KPHX)

Current

60-61°F
16°C
As of 3:20 AM
vs NWS: -0.5°F (COLD) FC: 61°F
vs AI: +1.5°F (HOT) FC: 59°F
vs HRRR: +1.4°F (HOT) FC: 59°F
vs LAMP: -0.5°F (COLD) FC: 61°F

Forecasts

NWS

High
88°F
Low
59°F
10:58 PM

GraphCast

High
84°F (-4)
Low
59°F
12:00 AM

HRRR

High
88°F
Low
56°F (-3)
12:00 AM

LAMP

No LAMP

CF6 Settlement

Not yet available

METAR 6-Hour Reports

No METAR data

Today So Far

1-Min High
N/A
@
1-Min Low
N/A
@
Obs High
64-65°F
@ 12:00 AM
Obs Low
60.0°F
@ 1:51 AM
METAR High
N/A
From 6-hr reports
METAR Low
N/A
From 6-hr reports
DSM High
N/A
DSM Low
N/A

Recent Observations

Local C F
3:20 AM 16 60-61
3:15 AM 16 60-61
3:10 AM 16 60-61
3:05 AM 16 60-61
3:00 AM 16 60-61
1:55 AM 16 60-61
1:51 AM 15.60 60.0
1:50 AM 16 60-61
1:45 AM 16 60-61
1:40 AM 16 60-61
1:35 AM 16 60-61
1:30 AM 16 60-61
1:25 AM 16 60-61
1:20 AM 16 60-61
1:15 AM 16 60-61
1:10 AM 16 60-61
1:05 AM 16 60-61
1:00 AM 17 62-63
12:55 AM 17 62-63
12:51 AM 16.70 62.0
12:50 AM 17 62-63
12:45 AM 17 62-63
12:40 AM 17 62-63
12:35 AM 17 62-63
12:30 AM 17 62-63
12:25 AM 17 62-63
12:20 AM 17 62-63
12:15 AM 17 62-63
12:10 AM 18 64-65
12:05 AM 18 64-65
12:00 AM 18 64-65

Hourly Forecast vs Actual

NWS: Mar 7 9:58 PM
GraphCast Run: Mar 8 12:00 AM CT
HRRR Run: Mar 8 12:00 AM CT
LAMP Run: Mar 8 8:00 AM CT
Time NWS GraphCast HRRR LAMP Actual NWS Δ GC Δ HRRR Δ LAMP Δ
12 AM 65°F 63°F 65°F - 63°F -2.5° -0.7° -2.5° -
1 AM 64°F 62°F 63°F - 61°F -3.5° -1.1° -2.1° -
3 AM 64°F 59°F 59°F 61°F 61°F -3.5° +1.5° +1.4° -0.5°
4 AM NOW 60°F 59°F 58°F 60°F - - - - -
5 AM 60°F 59°F 58°F 60°F - - - - -
6 AM 59°F 61°F 58°F 60°F - - - - -
7 AM 60°F 64°F 56°F 59°F - - - - -
8 AM 62°F 67°F 60°F 62°F - - - - -
9 AM 70°F 71°F 74°F 70°F - - - - -
10 AM 75°F 74°F 78°F 75°F - - - - -
11 AM 79°F 77°F 83°F 78°F - - - - -
12 PM 82°F 79°F 85°F 81°F - - - - -
1 PM 84°F 81°F 87°F 83°F - - - - -
2 PM 87°F 82°F 87°F 84°F - - - - -
3 PM 87°F 83°F 88°F 85°F - - - - -
4 PM 87°F 84°F 88°F 86°F - - - - -
5 PM 88°F 84°F 87°F 85°F - - - - -
6 PM 87°F 83°F 84°F 84°F - - - - -
7 PM 84°F 80°F 79°F 81°F - - - - -
8 PM 80°F 78°F 77°F 79°F - - - - -
9 PM 78°F 75°F 75°F 76°F - - - - -
10 PM 75°F 72°F 72°F 74°F - - - - -
11 PM 72°F 70°F 68°F 72°F - - - - -
12 AM 72°F 68°F 66°F 70°F - - - - -
1 AM 70°F 66°F 64°F 68°F - - - - -
2 AM 68°F 64°F 62°F 67°F - - - - -
3 AM 67°F 62°F 60°F 65°F - - - - -
4 AM 64°F 61°F 59°F 64°F - - - - -
5 AM 63°F 61°F 58°F 62°F - - - - -
6 AM 62°F 62°F 57°F 61°F - - - - -
7 AM 62°F 63°F 56°F 60°F - - - - -
8 AM 64°F 66°F 60°F 63°F - - - - -
9 AM 66°F 68°F 66°F 67°F - - - - -
10 AM 69°F 70°F 70°F 70°F - - - - -
11 AM 72°F 71°F 73°F 73°F - - - - -
12 PM 74°F 71°F 75°F 76°F - - - - -

Times shown in: Station local timezone (UTC-7)

Current CT: 4:38 AM