No LAMP
Not yet available
No METAR data
| Local | C | F |
|---|---|---|
| 1:25 AM | 14 | 57-58 |
| 1:20 AM | 14 | 57-58 |
| 1:15 AM | 14 | 57-58 |
| 1:10 AM | 14 | 57-58 |
| 1:05 AM | 14 | 57-58 |
| 1:00 AM | 14 | 57-58 |
| 12:56 AM | 14.40 | 58.0 |
| 12:55 AM | 14 | 57-58 |
| 12:50 AM | 14 | 57-58 |
| 12:45 AM | 13 | 55-56 |
| 12:40 AM | 14 | 57-58 |
| 12:35 AM | 14 | 57-58 |
| 12:30 AM | 14 | 57-58 |
| 12:25 AM | 14 | 57-58 |
| 12:20 AM | 14 | 57-58 |
| 12:15 AM | 15 | 59 |
| 12:10 AM | 14 | 57-58 |
| 12:05 AM | 14 | 57-58 |
| 12:00 AM | 15 | 59 |
| Time | NWS | GraphCast | HRRR | LAMP | Actual | NWS Δ | GC Δ | HRRR Δ | LAMP Δ |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 62°F | 55°F | 58°F | - | 58°F | -4° | +3.1° | +0.4° | - |
| 1 AM | 60°F | 54°F | 57°F | 58°F | 58°F | -2.5° | +3.5° | +0.1° | -0.5° |
| 3 AM | 58°F | 53°F | 55°F | 57°F | - | - | - | - | - |
| 4 AM NOW | 58°F | 54°F | 55°F | 56°F | - | - | - | - | - |
| 5 AM | 56°F | 55°F | 53°F | 56°F | - | - | - | - | - |
| 6 AM | 55°F | 57°F | 52°F | 56°F | - | - | - | - | - |
| 7 AM | 56°F | 60°F | 52°F | 56°F | - | - | - | - | - |
| 8 AM | 56°F | 62°F | 56°F | 59°F | - | - | - | - | - |
| 9 AM | 58°F | 65°F | 58°F | 61°F | - | - | - | - | - |
| 10 AM | 62°F | 67°F | 61°F | 62°F | - | - | - | - | - |
| 11 AM | 64°F | 68°F | 65°F | 63°F | - | - | - | - | - |
| 12 PM | 66°F | 70°F | 70°F | 65°F | - | - | - | - | - |
| 1 PM | 68°F | 71°F | 70°F | 68°F | - | - | - | - | - |
| 2 PM | 69°F | 72°F | 70°F | 70°F | - | - | - | - | - |
| 3 PM | 71°F | 72°F | 70°F | 70°F | - | - | - | - | - |
| 4 PM | 70°F | 71°F | 69°F | 69°F | - | - | - | - | - |
| 5 PM | 69°F | 70°F | 66°F | 66°F | - | - | - | - | - |
| 6 PM | 67°F | 67°F | 61°F | 63°F | - | - | - | - | - |
| 7 PM | 63°F | 64°F | 59°F | 61°F | - | - | - | - | - |
| 8 PM | 61°F | 60°F | 57°F | 60°F | - | - | - | - | - |
| 9 PM | 60°F | 57°F | 55°F | 59°F | - | - | - | - | - |
| 10 PM | 58°F | 55°F | 54°F | 59°F | - | - | - | - | - |
| 11 PM | 57°F | 54°F | 53°F | 58°F | - | - | - | - | - |
| 12 AM | 56°F | 52°F | 52°F | 57°F | - | - | - | - | - |
| 1 AM | 56°F | 51°F | 52°F | 57°F | - | - | - | - | - |
| 2 AM | 55°F | 51°F | 51°F | 56°F | - | - | - | - | - |
| 3 AM | 54°F | 51°F | 51°F | 56°F | - | - | - | - | - |
| 4 AM | 53°F | 51°F | 50°F | 55°F | - | - | - | - | - |
| 5 AM | 53°F | 52°F | 50°F | 55°F | - | - | - | - | - |
| 6 AM | 52°F | 53°F | 50°F | 55°F | - | - | - | - | - |
| 7 AM | 52°F | 56°F | 50°F | 55°F | - | - | - | - | - |
| 8 AM | 53°F | 58°F | 55°F | 57°F | - | - | - | - | - |
| 9 AM | 54°F | 60°F | 60°F | 59°F | - | - | - | - | - |
| 10 AM | 57°F | 61°F | 63°F | 60°F | - | - | - | - | - |
| 11 AM | 59°F | 62°F | 65°F | 62°F | - | - | - | - | - |
| 12 PM | 61°F | 62°F | 66°F | 64°F | - | - | - | - | - |
Times shown in: Station local timezone (UTC-8)
Current CT: 4:42 AM