No LAMP
Not yet available
No METAR data
| Local | C | F |
|---|---|---|
| 1:25 AM | 10 | 50 |
| 1:20 AM | 10 | 50 |
| 1:15 AM | 10 | 50 |
| 1:10 AM | 10 | 50 |
| 1:05 AM | 10 | 50 |
| 1:00 AM | 10 | 50 |
| 12:55 AM | 10 | 50 |
| 12:53 AM | 10 | 50 |
| 12:50 AM | 10 | 50 |
| 12:45 AM | 10 | 50 |
| 12:40 AM | 10 | 50 |
| 12:35 AM | 10 | 50 |
| 12:30 AM | 10 | 50 |
| 12:25 AM | 10 | 50 |
| 12:20 AM | 10 | 50 |
| 12:15 AM | 10 | 50 |
| 12:10 AM | 10 | 50 |
| 12:05 AM | 10 | 50 |
| 12:00 AM | 10 | 50 |
| Time | NWS | GraphCast | HRRR | LAMP | Actual | NWS Δ | GC Δ | HRRR Δ | LAMP Δ |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 50°F | 49°F | 48°F | - | 50°F | 0° | +1° | +1.6° | - |
| 1 AM | 50°F | 49°F | 48°F | 50°F | 50°F | 0° | +1° | +2.1° | 0° |
| 3 AM | 50°F | 49°F | 48°F | 50°F | - | - | - | - | - |
| 4 AM NOW | 50°F | 49°F | 48°F | 50°F | - | - | - | - | - |
| 5 AM | 48°F | 49°F | 48°F | 50°F | - | - | - | - | - |
| 6 AM | 48°F | 49°F | 48°F | 50°F | - | - | - | - | - |
| 7 AM | 48°F | 49°F | 48°F | 50°F | - | - | - | - | - |
| 8 AM | 47°F | 49°F | 48°F | 49°F | - | - | - | - | - |
| 9 AM | 48°F | 49°F | 48°F | 49°F | - | - | - | - | - |
| 10 AM | 48°F | 49°F | 48°F | 49°F | - | - | - | - | - |
| 11 AM | 48°F | 49°F | 48°F | 49°F | - | - | - | - | - |
| 12 PM | 49°F | 49°F | 45°F | 48°F | - | - | - | - | - |
| 1 PM | 50°F | 49°F | 44°F | 48°F | - | - | - | - | - |
| 2 PM | 49°F | 48°F | 44°F | 49°F | - | - | - | - | - |
| 3 PM | 49°F | 48°F | 43°F | 48°F | - | - | - | - | - |
| 4 PM | 49°F | 47°F | 42°F | 48°F | - | - | - | - | - |
| 5 PM | 48°F | 46°F | 43°F | 48°F | - | - | - | - | - |
| 6 PM | 47°F | 44°F | 41°F | 46°F | - | - | - | - | - |
| 7 PM | 45°F | 43°F | 39°F | 45°F | - | - | - | - | - |
| 8 PM | 44°F | 41°F | 40°F | 45°F | - | - | - | - | - |
| 9 PM | 43°F | 40°F | 38°F | 43°F | - | - | - | - | - |
| 10 PM | 42°F | 39°F | 38°F | 43°F | - | - | - | - | - |
| 11 PM | 41°F | 38°F | 37°F | 43°F | - | - | - | - | - |
| 12 AM | 40°F | 37°F | 36°F | 42°F | - | - | - | - | - |
| 1 AM | 40°F | 37°F | 36°F | 41°F | - | - | - | - | - |
| 2 AM | 39°F | 37°F | 37°F | 41°F | - | - | - | - | - |
| 3 AM | 38°F | 37°F | 36°F | 40°F | - | - | - | - | - |
| 4 AM | 38°F | 37°F | 36°F | 40°F | - | - | - | - | - |
| 5 AM | 37°F | 37°F | 35°F | 39°F | - | - | - | - | - |
| 6 AM | 37°F | 38°F | 35°F | 39°F | - | - | - | - | - |
| 7 AM | 36°F | 38°F | 35°F | 38°F | - | - | - | - | - |
| 8 AM | 36°F | 39°F | 36°F | 39°F | - | - | - | - | - |
| 9 AM | 38°F | 40°F | 38°F | 40°F | - | - | - | - | - |
| 10 AM | 39°F | 41°F | 39°F | 41°F | - | - | - | - | - |
| 11 AM | 41°F | 41°F | 38°F | 42°F | - | - | - | - | - |
| 12 PM | 42°F | 42°F | 39°F | 43°F | - | - | - | - | - |
Times shown in: Station local timezone (UTC-8)
Current CT: 4:37 AM