No LAMP
Not yet available
| Local | C | F |
|---|---|---|
| 11:15 PM | 2 | 35-36 |
| 11:10 PM | 2 | 35-36 |
| 11:05 PM | 2 | 35-36 |
| 11:00 PM | 2 | 35-36 |
| 10:55 PM | 2 | 35-36 |
| 10:53 PM | 2.20 | 36.0 |
| 10:50 PM | 3 | 37-38 |
| 10:45 PM | 3 | 37-38 |
| 10:40 PM | 2 | 35-36 |
| 10:35 PM | 2 | 35-36 |
| 10:30 PM | 3 | 37-38 |
| 10:25 PM | 2 | 35-36 |
| 10:20 PM | 3 | 37-38 |
| 10:15 PM | 3 | 37-38 |
| 10:10 PM | 3 | 37-38 |
| 10:05 PM | 4 | 39-40 |
| 10:00 PM | 3 | 37-38 |
| 9:55 PM | 2 | 35-36 |
| 9:53 PM | 2.80 | 37.0 |
| 9:50 PM | 3 | 37-38 |
| 9:45 PM | 3 | 37-38 |
| 9:40 PM | 3 | 37-38 |
| 9:35 PM | 3 | 37-38 |
| 9:30 PM | 4 | 39-40 |
| 9:25 PM | 4 | 39-40 |
| 9:20 PM | 3 | 37-38 |
| 9:15 PM | 3 | 37-38 |
| 9:10 PM | 3 | 37-38 |
| 9:05 PM | 3 | 37-38 |
| 9:00 PM | 3 | 37-38 |
| 8:55 PM | 4 | 39-40 |
| 8:53 PM | 3.90 | 39.0 |
| 8:50 PM | 4 | 39-40 |
| 8:45 PM | 3 | 37-38 |
| 8:40 PM | 3 | 37-38 |
| 8:35 PM | 4 | 39-40 |
| 8:30 PM | 3 | 37-38 |
| 8:25 PM | 4 | 39-40 |
| 8:20 PM | 4 | 39-40 |
| 8:15 PM | 3 | 37-38 |
| 8:10 PM | 3 | 37-38 |
| 8:05 PM | 4 | 39-40 |
| 8:00 PM | 4 | 39-40 |
| 7:55 PM | 4 | 39-40 |
| 7:53 PM | 3.90 | 39.0 |
| 7:50 PM | 5 | 41 |
| 7:45 PM | 5 | 41 |
| 7:40 PM | 5 | 41 |
| 7:35 PM | 5 | 41 |
| 7:30 PM | 4 | 39-40 |
| 7:25 PM | 4 | 39-40 |
| 7:20 PM | 5 | 41 |
| 7:10 PM | 4 | 39-40 |
| 7:05 PM | 5 | 41 |
| 7:00 PM | 6 | 42-43 |
| 6:55 PM | 5 | 41 |
| 6:53 PM | 5 | 41 |
| 6:50 PM | 5 | 41 |
| 6:45 PM | 6 | 42-43 |
| 6:40 PM | 7 | 44-45 |
| 6:35 PM | 7 | 44-45 |
| 6:30 PM | 7 | 44-45 |
| 6:25 PM | 7 | 44-45 |
| 6:20 PM | 7 | 44-45 |
| 6:15 PM | 6 | 42-43 |
| 6:10 PM | 7 | 44-45 |
| 6:05 PM | 7 | 44-45 |
| 6:00 PM | 6 | 42-43 |
| 5:55 PM | 7 | 44-45 |
| 5:53 PM | 6.70 | 44.0 |
| 5:50 PM | 7 | 44-45 |
| 5:45 PM | 7 | 44-45 |
| 5:40 PM | 7 | 44-45 |
| 5:35 PM | 7 | 44-45 |
| 5:30 PM | 8 | 46-47 |
| 5:25 PM | 7 | 44-45 |
| 5:20 PM | 7 | 44-45 |
| 5:15 PM | 6 | 42-43 |
| 5:10 PM | 6 | 42-43 |
| 5:05 PM | 6 | 42-43 |
| 4:55 PM | 7 | 44-45 |
| 4:53 PM | 6.70 | 44.0 |
| 4:50 PM | 7 | 44-45 |
| 4:45 PM | 7 | 44-45 |
| 4:40 PM | 7 | 44-45 |
| 4:35 PM | 7 | 44-45 |
| 4:30 PM | 7 | 44-45 |
| 4:25 PM | 7 | 44-45 |
| 4:20 PM | 7 | 44-45 |
| 4:15 PM | 7 | 44-45 |
| 4:10 PM | 7 | 44-45 |
| 4:05 PM | 7 | 44-45 |
| 4:00 PM | 7 | 44-45 |
| 3:55 PM | 8 | 46-47 |
| 3:53 PM | 7.80 | 46.0 |
| 3:50 PM | 8 | 46-47 |
| 3:45 PM | 8 | 46-47 |
| 3:44 PM | - | 48.0 |
| 3:40 PM | 8 | 46-47 |
| 3:35 PM | 8 | 46-47 |
| 3:30 PM | 8 | 46-47 |
| 3:25 PM | 8 | 46-47 |
| 3:20 PM | 8 | 46-47 |
| 3:15 PM | 8 | 46-47 |
| 3:10 PM | 8 | 46-47 |
| 3:05 PM | 8 | 46-47 |
| 3:00 PM | 7 | 44-45 |
| 2:55 PM | 7 | 44-45 |
| 2:53 PM | 6.70 | 44.0 |
| 2:50 PM | 7 | 44-45 |
| 2:45 PM | 7 | 44-45 |
| 2:40 PM | 7 | 44-45 |
| 2:35 PM | 7 | 44-45 |
| 2:30 PM | 7 | 44-45 |
| 2:25 PM | 6 | 42-43 |
| 2:20 PM | 6 | 42-43 |
| 2:15 PM | 6 | 42-43 |
| 2:10 PM | 6 | 42-43 |
| 2:05 PM | 6 | 42-43 |
| 2:00 PM | 6 | 42-43 |
| 1:55 PM | 6 | 42-43 |
| 1:53 PM | 5.60 | 42.0 |
| 1:50 PM | 6 | 42-43 |
| 1:45 PM | 6 | 42-43 |
| 1:40 PM | 6 | 42-43 |
| 1:35 PM | 6 | 42-43 |
| 1:30 PM | 5 | 41 |
| 1:25 PM | 5 | 41 |
| 1:20 PM | 5 | 41 |
| 1:15 PM | 4 | 39-40 |
| 1:10 PM | 4 | 39-40 |
| 1:05 PM | 4 | 39-40 |
| 1:00 PM | 4 | 39-40 |
| 12:55 PM | 4 | 39-40 |
| 12:53 PM | 4.40 | 40.0 |
| 12:50 PM | 4 | 39-40 |
| 12:45 PM | 4 | 39-40 |
| 12:40 PM | 4 | 39-40 |
| 12:35 PM | 4 | 39-40 |
| 12:30 PM | 4 | 39-40 |
| 12:25 PM | 4 | 39-40 |
| 12:20 PM | 4 | 39-40 |
| 12:15 PM | 4 | 39-40 |
| 12:10 PM | 3 | 37-38 |
| 12:05 PM | 3 | 37-38 |
| 12:00 PM | 3 | 37-38 |
| 11:55 AM | 3 | 37-38 |
| 11:53 AM | 3.30 | 38.0 |
| 11:50 AM | 3 | 37-38 |
| 11:45 AM | 3 | 37-38 |
| 11:40 AM | 3 | 37-38 |
| 11:35 AM | 3 | 37-38 |
| 11:30 AM | 3 | 37-38 |
| 11:25 AM | 3 | 37-38 |
| 11:20 AM | 3 | 37-38 |
| 11:15 AM | 2 | 35-36 |
| 11:10 AM | 2 | 35-36 |
| 11:05 AM | 2 | 35-36 |
| 11:00 AM | 2 | 35-36 |
| 10:55 AM | 2 | 35-36 |
| 10:53 AM | 1.70 | 35.0 |
| 10:50 AM | 2 | 35-36 |
| 10:45 AM | 1 | 33-34 |
| 10:40 AM | 1 | 33-34 |
| 10:35 AM | 1 | 33-34 |
| 10:30 AM | 1 | 33-34 |
| 10:25 AM | 1 | 33-34 |
| 10:20 AM | 1 | 33-34 |
| 10:15 AM | 1 | 33-34 |
| 10:10 AM | 1 | 33-34 |
| 10:05 AM | 0 | 32 |
| 10:00 AM | 0 | 32 |
| 9:55 AM | -1 | 30-31 |
| 9:53 AM | -0.60 | 31.0 |
| 9:50 AM | -1 | 30-31 |
| 9:45 AM | -1 | 30-31 |
| 9:40 AM | -1 | 30-31 |
| 9:35 AM | -1 | 30-31 |
| 9:30 AM | -2 | 28-29 |
| 9:25 AM | -2 | 28-29 |
| 9:20 AM | -2 | 28-29 |
| 9:15 AM | -2 | 28-29 |
| 9:10 AM | -2 | 28-29 |
| 9:05 AM | -2 | 28-29 |
| 9:00 AM | -3 | 26-27 |
| 8:55 AM | -3 | 26-27 |
| 8:53 AM | -2.80 | 27.0 |
| 8:50 AM | -3 | 26-27 |
| 8:45 AM | -3 | 26-27 |
| 8:40 AM | -3 | 26-27 |
| 8:35 AM | -3 | 26-27 |
| 8:30 AM | -3 | 26-27 |
| 8:25 AM | -4 | 24-25 |
| 8:20 AM | -4 | 24-25 |
| 8:15 AM | -5 | 23 |
| 8:10 AM | -5 | 23 |
| 8:05 AM | -5 | 23 |
| 8:00 AM | -6 | 21-22 |
| 7:55 AM | -6 | 21-22 |
| 7:53 AM | -5.60 | 22.0 |
| 7:50 AM | -5 | 23 |
| 7:45 AM | -5 | 23 |
| 7:40 AM | -6 | 21-22 |
| 7:35 AM | -6 | 21-22 |
| 7:30 AM | -6 | 21-22 |
| 7:25 AM | -6 | 21-22 |
| 7:20 AM | -6 | 21-22 |
| 7:15 AM | -6 | 21-22 |
| 7:10 AM | -6 | 21-22 |
| 7:05 AM | -6 | 21-22 |
| 7:00 AM | -6 | 21-22 |
| 6:55 AM | -6 | 21-22 |
| 6:53 AM | -6.10 | 21.0 |
| 6:50 AM | -6 | 21-22 |
| 6:45 AM | -7 | 19-20 |
| 6:40 AM | -6 | 21-22 |
| 6:35 AM | -7 | 19-20 |
| 6:30 AM | -6 | 21-22 |
| 6:25 AM | -7 | 19-20 |
| 6:20 AM | -6 | 21-22 |
| 6:15 AM | -6 | 21-22 |
| 6:10 AM | -6 | 21-22 |
| 6:05 AM | -7 | 19-20 |
| 6:00 AM | -7 | 19-20 |
| 5:55 AM | -7 | 19-20 |
| 5:53 AM | -7.80 | 18.0 |
| 5:50 AM | -8 | 17-18 |
| 5:45 AM | -8 | 17-18 |
| 5:40 AM | -9 | 15-16 |
| 5:20 AM | -11 | 12-13 |
| 5:15 AM | -11 | 12-13 |
| 5:10 AM | -10 | 14 |
| 5:05 AM | -8 | 17-18 |
| 5:00 AM | -8 | 17-18 |
| 4:55 AM | -8 | 17-18 |
| 4:53 AM | -7.80 | 18.0 |
| 4:50 AM | -7 | 19-20 |
| 4:45 AM | -8 | 17-18 |
| 4:40 AM | -8 | 17-18 |
| 4:35 AM | -7 | 19-20 |
| 4:30 AM | -6 | 21-22 |
| 4:25 AM | -6 | 21-22 |
| 4:20 AM | -6 | 21-22 |
| 4:15 AM | -6 | 21-22 |
| 4:10 AM | -6 | 21-22 |
| 4:05 AM | -6 | 21-22 |
| 4:00 AM | -6 | 21-22 |
| 3:55 AM | -7 | 19-20 |
| 3:53 AM | -6.70 | 20.0 |
| 3:50 AM | -7 | 19-20 |
| 3:45 AM | -6 | 21-22 |
| 3:40 AM | -6 | 21-22 |
| 3:35 AM | -6 | 21-22 |
| 3:30 AM | -6 | 21-22 |
| 3:25 AM | -6 | 21-22 |
| 3:20 AM | -6 | 21-22 |
| 3:15 AM | -6 | 21-22 |
| 3:10 AM | -6 | 21-22 |
| 3:05 AM | -6 | 21-22 |
| 3:00 AM | -5 | 23 |
| 2:55 AM | -5 | 23 |
| 2:53 AM | -5 | 23 |
| 2:50 AM | -5 | 23 |
| 2:45 AM | -5 | 23 |
| 2:40 AM | -6 | 21-22 |
| 2:35 AM | -6 | 21-22 |
| 2:30 AM | -5 | 23 |
| 2:25 AM | -6 | 21-22 |
| 2:20 AM | -6 | 21-22 |
| 2:15 AM | -6 | 21-22 |
| 2:10 AM | -5 | 23 |
| 2:05 AM | -5 | 23 |
| 2:00 AM | -5 | 23 |
| 1:55 AM | -5 | 23 |
| 1:53 AM | -5 | 23 |
| 1:50 AM | -6 | 21-22 |
| 1:45 AM | -5 | 23 |
| 1:40 AM | -4 | 24-25 |
| 1:35 AM | -4 | 24-25 |
| 1:30 AM | -4 | 24-25 |
| 1:25 AM | -4 | 24-25 |
| 1:20 AM | -4 | 24-25 |
| 1:15 AM | -5 | 23 |
| 1:10 AM | -4 | 24-25 |
| 1:05 AM | -4 | 24-25 |
| 1:00 AM | -4 | 24-25 |
| 12:55 AM | -4 | 24-25 |
| 12:53 AM | -3.90 | 25.0 |
| 12:50 AM | -4 | 24-25 |
| 12:45 AM | -4 | 24-25 |
| 12:40 AM | -4 | 24-25 |
| 12:35 AM | -3 | 26-27 |
| 12:30 AM | -4 | 24-25 |
| 12:25 AM | -4 | 24-25 |
| 12:20 AM | -3 | 26-27 |
| 12:15 AM | -3 | 26-27 |
| 12:10 AM | -3 | 26-27 |
| 12:09 AM | - | 27.0 |
| 12:05 AM | -3 | 26-27 |
| 12:00 AM | -3 | 26-27 |
| Time | NWS | GraphCast | HRRR | LAMP | Actual | NWS Δ | GC Δ | HRRR Δ | LAMP Δ |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | 27°F | 27°F | 26°F | - | 25°F | -2.5° | -2.5° | -1.6° | - |
| 1 AM | 26°F | 26°F | 23°F | - | 23°F | -3° | -2.6° | +0.1° | - |
| 2 AM | 25°F | 24°F | 21°F | - | 23°F | -2° | -1.1° | +1.6° | - |
| 3 AM | 24°F | 23°F | 21°F | - | 20°F | -4.5° | -3.4° | -1.2° | - |
| 4 AM | 19°F | 22°F | 18°F | - | 18°F | -1.5° | -4.8° | -0.7° | - |
| 5 AM | 19°F | 23°F | 19°F | - | 20°F | +0.5° | -3.3° | +0.7° | - |
| 6 AM | 20°F | 25°F | 18°F | - | 22°F | +1.5° | -3.4° | +3.6° | - |
| 7 AM | 22°F | 28°F | 19°F | - | 22°F | -0.5° | -6.7° | +3° | - |
| 8 AM | 25°F | 32°F | 22°F | - | 27°F | +1.5° | -5.8° | +4.5° | - |
| 9 AM | 30°F | 36°F | 28°F | - | 31°F | +0.5° | -5.8° | +2.5° | - |
| 10 AM | 34°F | 40°F | 31°F | - | 36°F | +1.5° | -4.2° | +4.5° | - |
| 11 AM | 39°F | 42°F | 34°F | - | 38°F | -1.5° | -4.5° | +3.8° | - |
| 12 PM | 41°F | 43°F | 35°F | - | 40°F | -1.5° | -3.4° | +4.1° | - |
| 1 PM | 43°F | 43°F | 43°F | - | 43°F | -0.5° | -0.6° | -0.1° | - |
| 2 PM | 44°F | 43°F | 44°F | - | 45°F | +0.5° | +2° | +0.6° | - |
| 3 PM | 45°F | 42°F | 45°F | - | 47°F | +1.5° | +4.8° | +1.4° | - |
| 4 PM | 43°F | 41°F | 45°F | - | 45°F | +1.5° | +3.9° | -0.9° | - |
| 5 PM | 42°F | 40°F | 44°F | - | 45°F | +2.5° | +4.9° | +1° | - |
| 6 PM | 39°F | 39°F | 41°F | - | 41°F | +2° | +2.5° | +0.2° | - |
| 7 PM | 36°F | 37°F | 39°F | - | 40°F | +3.5° | +2.6° | +0.5° | - |
| 8 PM | 35°F | 35°F | 37°F | - | 40°F | +4.5° | +4.4° | +2.4° | - |
| 9 PM | 33°F | 33°F | 36°F | - | 36°F | +2.5° | +2.1° | -0.8° | - |
| 10 PM | 33°F | 32°F | 34°F | 37°F | 36°F | +2.5° | +3.6° | +1.3° | -1.5° |
| 11 PM | 32°F | 31°F | 34°F | 36°F | 36°F | +3.5° | +4.7° | +1.7° | -0.5° |
| 12 AM NOW | 30°F | 30°F | 34°F | 35°F | - | - | - | - | - |
| 1 AM | 31°F | 29°F | 34°F | 35°F | - | - | - | - | - |
| 3 AM | 30°F | 28°F | 34°F | 35°F | - | - | - | - | - |
| 4 AM | 31°F | 29°F | 34°F | 34°F | - | - | - | - | - |
| 5 AM | 31°F | 30°F | 34°F | 34°F | - | - | - | - | - |
| 6 AM | 29°F | 32°F | 33°F | 34°F | - | - | - | - | - |
| 7 AM | 31°F | 36°F | 34°F | 35°F | - | - | - | - | - |
| 8 AM | 33°F | 40°F | 39°F | 40°F | - | - | - | - | - |
| 9 AM | 36°F | 44°F | 47°F | 46°F | - | - | - | - | - |
| 10 AM | 44°F | 48°F | 52°F | 52°F | - | - | - | - | - |
| 11 AM | 49°F | 50°F | 57°F | 56°F | - | - | - | - | - |
| 12 PM | 52°F | 52°F | 61°F | 61°F | - | - | - | - | - |
Times shown in: Station local timezone (UTC-7)
Current CT: 12:33 AM